inter Arts, Science, Commerce, vocational and agriculture seat strength collegewise.
District | Block | BSEB Code | College Name | College Type | Source of Funding | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|
WEST CHAMPARAN | Bettiah | 35001 | R.L.S.Y COLLEGE,BETTIAH,W.CHAMPARAN | Co-ed | Constituent | 768 | 640 | 512 | -- | -- |
WEST CHAMPARAN | Bettiah | 35002 | M.J.K.COLLEGE,BETTIAH,W.CHAMPARAN | Co-ed | Constituent | 512 | 512 | -- | -- | -- |
WEST CHAMPARAN | Lauriya | 35006 | R.K.S.COLLEGE,SATWARIA,CHANPATIA,W.CHAMPARAN | Co-ed | Praswikrit College | 384 | 384 | -- | -- | -- |
WEST CHAMPARAN | Ramnagar | 35008 | P.M.V.S. INTER COLLEGE,RAMNAGAR,W.CHAMPARAN | Co-ed | Praswikrit College | 384 | 384 | 384 | -- | -- |
WEST CHAMPARAN | Narkatiyaganj | 35012 | T.P.VERMA COLLEGE,NARKATIAGANJ,W.CHAMPARAN | Co-ed | Constituent | 512 | 512 | -- | -- | -- |
WEST CHAMPARAN | Narkatiyaganj | 35013 | PT.K.P.M.INTER COLL,NARKATIYAGANJ,W.CHAMPARAN | Co-ed | Praswikrit College | 384 | -- | -- | -- | -- |
WEST CHAMPARAN | Bettiah | 35016 | RAJ INTER COLLEGE BETTIAH,W.CHAMPARAN | Boys only | Government Institution | 308 | 256 | 120 | -- | 75 |
WEST CHAMPARAN | Nautan | 35017 | BHARTIYA INTER COLLEGE,GAHIRI,W.CHAMPARAN | Co-ed | Naw sambadh | 384 | 384 | 384 | -- | -- |
WEST CHAMPARAN | Bairia | 35019 | PROJECT SR. SEC. SCHOOL, PAKHNAHA BAZAR, W. CHAMPARAN | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
WEST CHAMPARAN | Bairia | 35020 | (+2) K.P.PROJECT KANYA S.S. SCHOOL, PUJHA PATJI W. CHAMPARAN | Girls only | Government Institution | 120 | 120 | -- | -- | -- |
WEST CHAMPARAN | Yogapatti | 35021 | A. PARIYOJANA KANYA H/S, MACHHAR GAWAN, YOGAPA W. CHAMPARAN | Girls only | Government Institution | 120 | 120 | -- | -- | -- |
WEST CHAMPARAN | Bagaha - 2 | 35022 | SAHKARI PROJECT BALIKA H/S, PATKHAULI, BAGAHA, W. CHAMPARAN | Girls only | Government Institution | 233 | 120 | 120 | -- | -- |
WEST CHAMPARAN | Nautan | 35023 | PROJECT KANYA H/S, KATEYA, NAUTAN, W. CHAMPARAN | Girls only | Government Institution | 120 | 120 | -- | -- | -- |
WEST CHAMPARAN | Lauriya | 35024 | GOVT. BANGAR KUNWAR KANYA H/S, LAURIA, W. CHAMPARAN | Girls only | Government Institution | 281 | 120 | -- | -- | -- |
WEST CHAMPARAN | Narkatiyaganj | 35025 | SR. SEC. SCHOOL, NARKATIAGANJ, W. CHAMPARAN | Co-ed | Government Institution | 341 | 120 | 60 | -- | -- |
WEST CHAMPARAN | Chanpatiya | 35026 | PROJECT P. M. KANYA H/S, BRINDAWAN ASHRAM, W.CHAMPARAN | Girls only | Government Institution | 120 | 120 | -- | -- | -- |
WEST CHAMPARAN | Mainatand | 35027 | SARDAR M.S.PROJECT KANYA H/S,MAINATAR,W.CHAMPARAN | Girls only | Government Institution | 120 | 120 | -- | -- | -- |
WEST CHAMPARAN | Gaunaha | 35028 | N.K.S +2 H.S, Pakadi Amolwa, Gaunaha Paschimi Champaran | Co-ed | Government Institution | 243 | 120 | -- | -- | -- |
WEST CHAMPARAN | Yogapatti | 35029 | Baba Kamla Das High School, Nawalpur, Jogapatti, West Champaran | Co-ed | Government Institution | 287 | 120 | -- | -- | -- |
WEST CHAMPARAN | Ramnagar | 35030 | RAJKIYAKRIT G.L. KANYA S.S. +2 SCHOOL, RAMNAGAR, W. CHAMPARAN | Girls only | Government Institution | 367 | 120 | -- | -- | -- |
WEST CHAMPARAN | Bagha - 1 | 35031 | +2 PROJECT BALIKA H/S, BAGAHA, WEST CHAMPARAN | Girls only | Government Institution | 283 | 120 | 120 | -- | -- |
WEST CHAMPARAN | Gaunaha | 35032 | R.PARIYOJANA H/S,SUBHDRA JAMUNIA,W.CHAMPARAN | Co-ed | Government Institution | 253 | 120 | -- | -- | -- |
WEST CHAMPARAN | Narkatiyaganj | 35033 | GOVT.BIPIN HIGH SCHOOL BETTIAH W.CHAMPARAN | Co-ed | Government Institution | 188 | 120 | -- | -- | -- |
WEST CHAMPARAN | Bagaha - 2 | 35035 | R.K.G.M.U. H/S THAKRAHA, BETTIAH, W. CHAMPARAN | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
WEST CHAMPARAN | Ramnagar | 35037 | GOVT. SAMPOSIT R.S. H/S BRAHIADONE, RAM NAGAR, BETTIAH, W. CHAMPARAN | Co-ed | Government Institution | 231 | 120 | -- | -- | -- |
WEST CHAMPARAN | Mazauliya | 35038 | SMT. JANKI DEVI PROJECT KANYAS H/S MADHOPUR, BETTIAH, W. CHAMPARAN | Girls only | Government Institution | 120 | 120 | -- | -- | -- |
WEST CHAMPARAN | Chanpatiya | 35039 | RAJKESHWAR RAO S.S.+2 SCHOOL,BIJBANIYA, CHANPATIA, WEST CHAMPARAN | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
WEST CHAMPARAN | Narkatiyaganj | 35040 | MAHARSHI BALMIKI SR. SEC. SCHOOL NARAIYANPUR, BAGAHA, W. CHAMPARAN | Co-ed | Naw sambadh | 120 | -- | 120 | -- | -- |
WEST CHAMPARAN | Ramnagar | 35042 | M.J.K. HIGH SCHOOL, CHAMUA, W.CHAMPARAN | Co-ed | Government Institution | 181 | 120 | -- | -- | -- |
WEST CHAMPARAN | Gaunaha | 35043 | (+2) SAMPOSIT HIGH SCHOOL BILSHNDI W.CHAMPARAN | Co-ed | Government Institution | 179 | 120 | -- | -- | -- |
WEST CHAMPARAN | Lauriya | 35044 | Champa Kunwar High School, Lauria, West Champaran | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
WEST CHAMPARAN | Bagha - 1 | 35045 | GOVT. +2 H/S JHARMAHUI, W. CHAMPARAN | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
WEST CHAMPARAN | Bagha - 1 | 35046 | GOVT. HIGH SCHOOL HARINAGAR WEST CHAMPARAN | Boys only | Government Institution | 247 | 120 | 120 | -- | -- |
WEST CHAMPARAN | Sikta | 35047 | GOVT. HIGH SCHOOL DUKHIGHAPAR, W. CHAMPARAN | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
WEST CHAMPARAN | Narkatiyaganj | 35048 | MATISARA KUNWAR GIRLS HIGH SCHOOL NARKATIYAGANJ, W. CHAMPARAN | Girls only | Government Institution | 444 | 120 | -- | -- | -- |
WEST CHAMPARAN | Sikta | 35049 | +2 GOVT. JANTA HIGH SCHOOL SIKTA, W. CHAMPARAN | Co-ed | Government Institution | 360 | 120 | 120 | -- | -- |
WEST CHAMPARAN | Bagha - 1 | 35050 | +2 GOVT. HIGH SCHOOL BHAIROGANJ, BAGAHA, WEST CHAMPARAN | Co-ed | Government Institution | 252 | 120 | -- | -- | -- |
WEST CHAMPARAN | Nautan | 35051 | GOVT. JANTA HIGH SCHOOL TELHUA NAUTAN, W. CHAMPARAN | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
WEST CHAMPARAN | Bagaha - 2 | 35052 | GOVT. RAJYA SAMPOSHIT S.S. +2 SCHOOL, HARNATAND, W. CHAMPARAN | Co-ed | Government Institution | 659 | 120 | -- | -- | -- |
WEST CHAMPARAN | Narkatiyaganj | 35053 | GOVT. SITARAM HIGH SCHOOL LAL SARAIYA COLONY, W. CHAMPARAN | Co-ed | Government Institution | 419 | 120 | -- | -- | -- |
WEST CHAMPARAN | Bagaha - 2 | 35056 | YUGUL SAH JANJATI GIRL HIGH SCHOOL HARNATAND, W. CHAMPARAN | Girls only | Government Institution | 240 | 120 | 120 | -- | -- |
WEST CHAMPARAN | Chanpatiya | 35057 | SARSWATI SHIKSHA SADAN +2 H/S CHUHARI, W. CHAMPARAN | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
WEST CHAMPARAN | Sikta | 35058 | RAMBAHADUR COLLEGE DUKHICHHAPAR, W. CHAMPARAN | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
WEST CHAMPARAN | Narkatiyaganj | 35059 | GOVT. KAMAL SAH S.S. SCHOOL NAUTAN, W. CHAMPARAN | Co-ed | Government Institution | 215 | 120 | 120 | -- | -- |
WEST CHAMPARAN | Bhitahan | 35060 | S.S. SCHOOL AJAY NAGAR REDHA, W. CHAMPARAN | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
WEST CHAMPARAN | Narkatiyaganj | 35061 | GOVT. +2 HIGH SCHOOL, BATHNA W. CHAMPARAN | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
WEST CHAMPARAN | Bagha - 1 | 35062 | GOVT. SHRI HARIHAR HIGH SCHOOL PATILAR, W. CHAMPARAN | Co-ed | Government Institution | 249 | 120 | -- | -- | -- |
WEST CHAMPARAN | Bagha - 1 | 35063 | GOVT. SARYUG SINGH BALDEO SINGH HIGHER SECONDARY SCHOOL MAHAURA, W. CHAMPARAN | Co-ed | Government Institution | 126 | 120 | -- | -- | -- |
WEST CHAMPARAN | Bagha - 1 | 35064 | +2 GOVT. D. M. ACADEMY, BAGHA, WEST CHAMPARAN | Boys only | Government Institution | 301 | 120 | -- | -- | -- |
WEST CHAMPARAN | Narkatiyaganj | 35065 | RAJYA SAMPOSHIT GIRL HIGHER SCHOOL BETIA, W. CHAMPARAN | Girls only | Government Institution | 186 | 120 | 120 | -- | -- |
WEST CHAMPARAN | Mainatand | 35066 | RAJYA SAMPOSHIT +2 HIGH SCHOOL RAMPURWA, W. CHAMPARAN | Co-ed | Government Institution | 120 | 120 | 120 | -- | -- |
WEST CHAMPARAN | Bettiah | 35067 | AMNA URDU S S +2 SCHOOL, BETTIAH, W. CHAMPARAN | Co-ed | Government Institution | 127 | 120 | -- | -- | -- |
WEST CHAMPARAN | Chanpatiya | 35068 | GOVT. GANESH PRASAD S.S. (+2) SCHOOL CHANPATIA, W. CHAMPARAN | Co-ed | Government Institution | 223 | 120 | 120 | -- | -- |
WEST CHAMPARAN | Bagha - 1 | 35069 | RADHESHYAM S.S. +2 SCHOOL PARSAUNI FARM, W. CHAMPARAN | Co-ed | Government Institution | 432 | 120 | -- | -- | -- |
WEST CHAMPARAN | Chanpatiya | 35070 | GOVT. HIGH SCHOOL, CHANPATIA, WEST CHAMPARAN | Co-ed | Government Institution | 227 | 120 | -- | -- | -- |
WEST CHAMPARAN | Narkatiyaganj | 35071 | RAILWAY PERWESHIKA +2 SCHOOL,NARKATIYAGANJ,WEST CHAMPARAN | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
WEST CHAMPARAN | Mainatand | 35072 | +2 H/S LAXMIPUR MAJDEVA,WEST CHAMPARAN | Co-ed | Government Institution | 269 | 120 | -- | -- | -- |
WEST CHAMPARAN | Mazauliya | 35073 | RAMDAYAL SINGH +2HS AMWAMAJHAR, MAJHAULIYA,WEST CHAMPARAN | Co-ed | Government Institution | 307 | 120 | -- | -- | -- |
WEST CHAMPARAN | Bettiah | 35074 | +2 KEDAR PANDEY H/S,WEST CHAMPARAN | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
WEST CHAMPARAN | Yogapatti | 35075 | +2 BAIDNATH H/S LAXMIPUR YOGAPATI,WEST CHAMPARAN | Co-ed | Government Institution | 203 | 120 | -- | -- | -- |
WEST CHAMPARAN | Narkatiyaganj | 35076 | NATIONAL PUBLIC S.S. SCHOOL, BETTIAH, WEST CHAMPARAN | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
WEST CHAMPARAN | Ramnagar | 35077 | +2 BAKHRI BAZAR H/S ,WEST CHAMPARAN | Co-ed | Government Institution | 257 | 120 | 120 | -- | -- |
WEST CHAMPARAN | Narkatiyaganj | 35079 | NADHI GHATI YOJNA UCHH VIDYALAY BALMIKINAGAR BAGAHA W CHAMPARAN | Co-ed | Government Institution | 173 | 120 | -- | -- | -- |
WEST CHAMPARAN | Lauriya | 35080 | ADALAT HUSSAIN S.S SCHOOL BAGAHI LAURIYA,W.CHAMPARAN | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
WEST CHAMPARAN | Mazauliya | 35081 | +2 HARGUN H/S SARISAWA,WEST CHAMPARAN | Co-ed | Government Institution | 221 | 120 | -- | -- | -- |
WEST CHAMPARAN | Mazauliya | 35082 | MOTILAL H/S MAJHAULIA,WEST CHAMPARAN | Co-ed | Government Institution | 255 | 120 | -- | -- | -- |
WEST CHAMPARAN | Narkatiyaganj | 35083 | +2 RAJKIYA YUGAL PD H/S,BHASHI,WEST CHAMPARAN | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
WEST CHAMPARAN | Narkatiyaganj | 35084 | +2 RAJARAM H/S SATHI,WEST CHAMPARAN | Girls only | Government Institution | 169 | 120 | -- | -- | -- |
WEST CHAMPARAN | Chanpatiya | 35085 | +2 RAJKIYA H/S KUMARBAG,WEST CHAMPARAN | Co-ed | Government Institution | 161 | 120 | -- | 40 | 75 |
WEST CHAMPARAN | Mainatand | 35086 | +2 LAXMI NARAYAN H/S PIRARI,WEST CHAMPARAN | Co-ed | Government Institution | 178 | 120 | -- | -- | -- |
WEST CHAMPARAN | Madhubani | 35088 | HARADEO PRASAD H/S. MADHUBANI,W. CHAMPARAN | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
WEST CHAMPARAN | Bagaha - 2 | 35089 | R. N.B.S. MILLS +2 HIGH SCHOOL NARAIPUR BAGAHA-2 WEST CHAMPARAN | Co-ed | Government Institution | 250 | 120 | -- | -- | -- |
WEST CHAMPARAN | Chanpatiya | 35090 | Makhdum Bakhash Memorial Ucchtar Madhyamik Vidyalaya, Uttarvahini, Chanpatiya, West Champaran | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
WEST CHAMPARAN | Narkatiyaganj | 35094 | St Xavier School Rampurwa, Gaunaaha West Champaran | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
WEST CHAMPARAN | Narkatiyaganj | 35095 | St Thomas Higher Secondary School, Ratanpurwa, Bagha, West Champaran | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
WEST CHAMPARAN | Sikta | 35096 | Rajkiyekrit Pehwari Yadav Ucch Vidyalaya, Jagannathpur, Sikta, West Champaran | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
WEST CHAMPARAN | Narkatiyaganj | 35097 | Rajkiyekrit +2 Ucch Vidyalaya, Sathi Narkatiyaganj, West Champaran | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
WEST CHAMPARAN | Nautan | 35098 | HARUN MEMORIYAL INTER COLLEGE, SANSARAIYA, NAUTAN, W. CHAMPARAN | Co-ed | Naw sambadh | 40 | 40 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35099 | PROJECT KANYA UCHCH VIDIYALAYA, SIKTA, W. CHAMPARAN (BETTIAH) | Girls only | +2_School | 120 | 120 | 120 | -- | -- |
WEST CHAMPARAN | Gaunaha | 35100 | DR. WAHAB MEMORIAL SENIOR SECONDARY SCHOOL RAMPURWA, GAWNAHA, WEST CHAMPARAN | Co-ed | Naw sambadh | 40 | 40 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35101 | KASTURBA KANYA UCHH MADHYAMIK VIDHALAY, GANDHI ASHRAM, BHITIHARWA | Girls only | Naw sambadh | 40 | 40 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35102 | U.H.S. KOLHUA CHAUTARWA | Co-ed | +2_School | 80 | 80 | 80 | -- | -- |
WEST CHAMPARAN | Bettiah | 35103 | U.M.S AHAWAR KURIYA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
WEST CHAMPARAN | Bettiah | 35104 | GOVT. UTKARMIT M.S PARSA BAHUARWA | Co-ed | +2_School | 160 | 80 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35105 | GOVT. U.M.S KOHARA YOGAPATTI | Co-ed | +2_School | 240 | 80 | -- | -- | -- |
WEST CHAMPARAN | Bettiah | 35106 | RAJKIYA UTKRAMIT MS DHOBANI LAUYIRA | Co-ed | +2_School | 40 | 30 | 25 | -- | -- |
WEST CHAMPARAN | Bettiah | 35107 | GOVT. UTKRAMIT M S SOMGARH, NARKATIYAGANJ | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
WEST CHAMPARAN | Bettiah | 35108 | GOVT. UPGRAD HIGH SCHOOL BATHANA, (MIYANPUR DUBAULIA) | Co-ed | +2_School | 80 | 40 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35109 | GOVT. UTKRAMIT M S MANGALPUR GUDARIYA, NAUTAN | Co-ed | +2_School | 80 | 80 | 80 | -- | -- |
WEST CHAMPARAN | Bettiah | 35110 | GUMS GAUNAHA, WEST CHAMPARAN | Co-ed | +2_School | 120 | 120 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35111 | GOVT. UTKRAMIT MS SWRWA DON BANKATWA, WEST CHAMPARAN | Co-ed | +2_School | 120 | 120 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35112 | G.U.M.S. SISWATAJPUR | Co-ed | +2_School | 120 | 80 | 80 | -- | -- |
WEST CHAMPARAN | Bettiah | 35113 | GOVT. UTKRAMIT MS SUKHALAHI, MAINATAND | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
WEST CHAMPARAN | Bettiah | 35114 | GOVT. ADARSH UHS BAISHAKHAWA | Co-ed | +2_School | 40 | 40 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35115 | U.H.S. RAMPUR | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
WEST CHAMPARAN | Bettiah | 35116 | GOVT. UPGRADE HIGH SCHOOL, BHEDIHARWA | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
WEST CHAMPARAN | Bettiah | 35117 | GOVT UTKRAMIT M S DAMRAPUR MAINATAND | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
WEST CHAMPARAN | Bettiah | 35118 | UTKRAMIT HIGH SCHOOL PHULWARIYA, LAURIYA | Co-ed | +2_School | 120 | 120 | 120 | -- | -- |
WEST CHAMPARAN | Bettiah | 35119 | U.H.S. PAKARIHWA KHOTAHWA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
WEST CHAMPARAN | Bettiah | 35120 | G.U.H.S. SANSARAIYA (HINDI) | Co-ed | +2_School | 120 | 120 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35121 | UTKRAMIT MADHYAMIK VIDYALAY, MALAHI TOLA, THAKRAHA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
WEST CHAMPARAN | Bettiah | 35122 | NEW UPGRADED HIGH SCHOOL KUMHIYA, BAGAHA-1 | Co-ed | +2_School | 120 | 80 | -- | -- | -- |
WEST CHAMPARAN | Bettiah | 35123 | UTKRAMIT MADHYAMIK SCHOOL DONWAR, YOGAPATTI | Co-ed | +2_School | 80 | 80 | 80 | -- | -- |
WEST CHAMPARAN | Bettiah | 35124 | UHS PACHGAWA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
WEST CHAMPARAN | Bettiah | 35125 | UPGRADED UCHH MADHYAMIK VIDYALAYA BATHUWARIYA, BAGAHA-1 | Co-ed | +2_School | 80 | 80 | 80 | -- | -- |
WEST CHAMPARAN | Bettiah | 35126 | UTKRAMIT MADHYAMIK SCHOOL OJHAWALIA, BAIRIA | Co-ed | +2_School | 40 | 40 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35127 | UTKRAMIT MADHYAMIK VIDYALAYA BARHARWA | Co-ed | +2_School | 80 | 80 | 80 | -- | -- |
WEST CHAMPARAN | Bettiah | 35128 | G.U.H.S LAUKARIA, CHANPATIA | Co-ed | +2_School | 80 | 80 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35129 | U.H.S (+2) SEMARI DUMARI | Co-ed | +2_School | 200 | 40 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35130 | UHS PIPRA COLONY | Co-ed | +2_School | 120 | 120 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35131 | GOVT.U.H.S. KAULAPUR BAZAR | Co-ed | +2_School | 40 | 40 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35132 | UPGRADED HIGH SCHOOL TURKAULIA, GAUNAHA | Co-ed | +2_School | 160 | 80 | 80 | -- | -- |
WEST CHAMPARAN | Bettiah | 35133 | UPGRADED HIGH SCHOOL JAWAHARPUR | Co-ed | +2_School | 80 | 80 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35134 | UPGRADED HIGH SCHOOL GONAULI, LAURIA | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
WEST CHAMPARAN | Bettiah | 35135 | UHS RAJKIYA UTKRAMIT MADHYAMIK VIDYALAY GHAGHAWA RUPAHI | Co-ed | +2_School | 40 | 40 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35136 | UCHCH MADHYAMIK VIDYALAY BIRWA, MAJHAULIA | Co-ed | +2_School | 120 | 120 | 120 | -- | -- |
WEST CHAMPARAN | Bettiah | 35137 | UTKRAMIT UCH VIDYALAY SUJNAHI GHORAHWA | Co-ed | +2_School | 40 | -- | -- | -- | -- |
WEST CHAMPARAN | Bettiah | 35138 | UTKRAMIT MADHYAMIK SCH PARSAUNI, PIPARASI | Co-ed | +2_School | 40 | 40 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35139 | UTKRAMIT MADHYAMIK VIDYALAY MADHUBANI | Co-ed | +2_School | 40 | 40 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35140 | GOVT.UTKRAMIT HIGH SCHOOL SUGAHA BHAWANIPUR | Co-ed | +2_School | 60 | 40 | -- | -- | -- |
WEST CHAMPARAN | Bettiah | 35141 | GOVT. UTKRAMIT MADHYAMIK VIDYALAY SIRISIA | Co-ed | +2_School | 80 | 80 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35142 | UTKRAMIT MADHYAMIK VIDYALAY JHUMKA URDU | Co-ed | +2_School | 120 | 80 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35143 | UHS BHAWANIPUR URDU | Co-ed | +2_School | 40 | 40 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35144 | GOVT. UHS TELPUR BALAK | Co-ed | +2_School | 40 | 40 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35145 | UTKRAMIT MADHYAMIK SCH DEURWA LAURIA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
WEST CHAMPARAN | Bettiah | 35146 | UTKRAMIT MADHYAMIK SCH. MUSAHARI, LAURIA | Co-ed | +2_School | 40 | 40 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35147 | UTKRAMIT MADHYAMIK SCHOOL MATHIYA, LAURIA | Co-ed | +2_School | 40 | 40 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35148 | UTKRAMIT MADHYAMIK VIDYALAY CHAMPAPUR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
WEST CHAMPARAN | Bettiah | 35149 | U.H.S SISWA BAHUARWA, NARKATIAGANJ | Co-ed | +2_School | 80 | 80 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35150 | UHS LAUKAR | Co-ed | +2_School | 80 | 40 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35151 | U.H.S PAKUHAWA PURVI | Co-ed | +2_School | 40 | 40 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35152 | UHS BARGAON | Co-ed | +2_School | 80 | 40 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35153 | UTKRAMIT MADHYAMIK VIDYALAYA BHERIHARI COLONY, BAGAHA-2 | Co-ed | +2_School | 200 | 200 | 80 | -- | -- |
WEST CHAMPARAN | Bettiah | 35154 | U.H.S PACHRUKHA, BAGAHA-2 | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
WEST CHAMPARAN | Bettiah | 35155 | U.H.S ANJUA SUGAULI | Co-ed | +2_School | 80 | 40 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35156 | UTKRAMIT MADHYAMIK SCHOOL MARHIYA, LAURIYA | Co-ed | +2_School | 80 | 40 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35157 | G.U.H.S MAHUA, BAGAHA-2 | Co-ed | +2_School | 40 | 40 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35158 | U.H.S JURA PAKRI, RAMNAGAR | Co-ed | +2_School | 80 | 40 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35159 | UPGRADED HIGH SCHOOL DUMARI | Co-ed | +2_School | 120 | 40 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35160 | U.H.S BAITHANIA, MAJHAULIA | Co-ed | +2_School | 40 | 40 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35161 | UTKRAMIT MADHYAMIK SCHOOL BORWAL | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
WEST CHAMPARAN | Bettiah | 35162 | UPGRADED HIGH SCHOOL BELWA CHAKHANI, BAGAHA-2 | Co-ed | +2_School | 80 | 40 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35163 | GOVT. UPGRADED HIGH SCHOOL MANWA PARSI | Co-ed | +2_School | 80 | 80 | 80 | -- | -- |
WEST CHAMPARAN | Bettiah | 35164 | UTKRAMIT MADHYAMIK VIDYALAY MATHIABRIT BAITHANIA, MAJHAULIA | Co-ed | +2_School | 80 | 40 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35165 | GOVT. U.H.S BINAHI, BHITAHA | Co-ed | +2_School | 40 | 40 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35166 | U.M. SCH. HAUDA DUMARA, GAUNAHA | Co-ed | +2_School | 80 | 40 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35167 | UTKRAMIT MADHYAMIK SCHOOL SHIVPUR COLONY, RAMNAGAR | Co-ed | +2_School | 80 | 40 | 40 | -- | -- |
WEST CHAMPARAN | Bettiah | 35168 | U.H.S NAVTNAWA | Co-ed | +2_School | 120 | 80 | -- | -- | -- |
WEST CHAMPARAN | Bettiah | 35169 | UTKRAMIT MADHYAMIK SCHOOL SIDHAW | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
WEST CHAMPARAN | Bettiah | 35170 | U.H.S BHITIHARWA, GAUNAHA | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
WEST CHAMPARAN | Bettiah | 35171 | GOVERNMENT UPGRADED HIGH SCHOOL DARAUL | Co-ed | +2_School | 80 | 40 | 40 | -- | -- |
