inter Arts, Science, Commerce, vocational and agriculture seat strength collegewise.
District | Block | BSEB Code | College Name | College Type | Source of Funding | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|
Vaishali | Hajipur | 33001 | J.L.COLLEGE,HAJIPUR,VAISHALI | Co-ed | Constituent | 512 | 512 | 512 | -- | -- |
Vaishali | Vaishali | 33002 | R.N.COLLEGE, HAJIPUR, VAISHALI | Co-ed | Constituent | 420 | 676 | -- | -- | -- |
Vaishali | Vaishali | 33003 | VAISHALI MAHILA COLLEGE,HAJIPUR,VAISHALI | Girls only | Constituent | 512 | -- | -- | -- | -- |
Vaishali | Hajipur | 33005 | C.R.K.COLLEGE, HAJIPUR, VAISHALI | Co-ed | Affilited college | 120 | -- | -- | -- | -- |
Vaishali | Hajipur | 33006 | S.M.INTER COLLEGE,HAJIPUR, VAISHALI | Co-ed | Praswikrit College | 384 | 384 | 384 | -- | -- |
Vaishali | Hajipur | 33009 | DR.R.B.ROY COLLEGE, HAJIPUR, VAISHALI | Co-ed | Affilited college | 80 | 80 | 40 | -- | -- |
Vaishali | Hajipur | 33010 | R.B.S.COLLEGE, KUTUBPUR, KOTHI, HAJIPUR, VAISHALI | Co-ed | Affilited college | 80 | 40 | 40 | -- | -- |
Vaishali | Vaishali | 33013 | L.N.COLLEGE,BHAGWANPUR,VAISHALI | Co-ed | Constituent | 512 | 512 | -- | -- | -- |
Vaishali | Vaishali | 33016 | D.C.COLLEGE, HAJIPUR,VAISHALI | Co-ed | Constituent | 512 | 512 | -- | -- | -- |
Vaishali | Vaishali | 33019 | B.M.D.COLLEGE,DAYALPUR,VAISHALI | Co-ed | Constituent | 512 | 512 | -- | -- | -- |
Vaishali | Mahnar | 33020 | R.P.S. COLLEGE,CHAKEYAJ, VAISHALI | Co-ed | Constituent | 512 | 1024 | -- | -- | -- |
Vaishali | Bidupur | 33022 | M.S.R.D.S COLL,ISMAILPUR,BIDUPUR,VAISHALI | Co-ed | Praswikrit College | 40 | 40 | 40 | -- | -- |
Vaishali | Vaishali | 33024 | LALGANJ INTER COLLEGE LALGANJ,VAISHALI | Co-ed | Praswikrit College | 160 | -- | -- | -- | -- |
Vaishali | Lalganj | 33025 | A.B.S. INTER COLLEGE, LALGANJ,VAISHALI | Co-ed | Praswikrit College | 384 | 384 | 384 | -- | -- |
Vaishali | Desri | 33026 | R.R.INTER COLLEGE,LAKHANPUR,KHOKSA,VAISHALI | Co-ed | Praswikrit College | 384 | 384 | 384 | -- | -- |
Vaishali | Vaishali | 33027 | J.R.C.INTER COLLEGE,NAYAGAON,VAISHALI | Co-ed | Affilited college | 120 | 80 | -- | -- | -- |
Vaishali | Mahua | 33035 | R.L.S.A.COLLEGE,PREMRAJ,MAHUA, VAISHALI | Co-ed | Praswikrit College | 384 | 384 | -- | -- | -- |
Vaishali | Jandaha | 33036 | Muneshwar Singh Muneshwari Samata College, Janadaha, Vaishali | Co-ed | Constituent | 640 | 1024 | -- | -- | -- |
Vaishali | Rajapakar | 33039 | S.K.M.R.D.B.COLLEGE,BHALUI,VAISHALI | Co-ed | Anushanshit college | 384 | 384 | -- | -- | -- |
Vaishali | Hajipur | 33042 | G.A.INTER SCHOOL, HAJIPUR, VAISHALI | Co-ed | Government Institution | 256 | 256 | 256 | -- | 75 |
Vaishali | Vaishali | 33044 | ADARSH INTER COLLEGE,SARAI, VAISHALI | Co-ed | Naw sambadh | 384 | 384 | 384 | -- | -- |
Vaishali | Vaishali | 33045 | SAHYOGI SR. SEC. SCHOOL, HAJIPUR, VAISHALI | Co-ed | Government Institution | 120 | 133 | -- | -- | -- |
Vaishali | Raghopur | 33046 | S.B.S.J.S. (+2) INTER SCHOOL, FATEHPUR, RAGHOPUR, VAISHALI. | Co-ed | Government Institution | 200 | 200 | -- | -- | -- |
Vaishali | Goraul | 33047 | R P C J S S SCHOOL BELWARGHAT GORAUL VAISHALI | Co-ed | Government Institution | 207 | 183 | -- | -- | -- |
Vaishali | Mahnar | 33048 | JAGDISH SR. SEC. SCHOOL, CHAMARHARA, VAISHALI | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Vaishali | Jandaha | 33049 | RAMAVATAR SAHAY H/S, JANDAHA, VAISHALI | Co-ed | Government Institution | 240 | 296 | -- | -- | -- |
Vaishali | Hajipur | 33050 | GOVT. SAMPOSIT GIRLS SR. SEC. SCHOOL, HAJIPUR, VAIS | Girls only | Government Institution | 165 | 131 | -- | -- | -- |
Vaishali | Vaishali | 33051 | +2 RAJKIYAKRIT G. SMARAK H/S, MANSOORPUR, VAISHALI | Co-ed | Government Institution | 315 | 151 | -- | -- | -- |
Vaishali | Goraul | 33052 | PARIYOJANA KANYA . SCHOOL, GORAUL, VAISHALI | Girls only | Government Institution | 160 | 160 | -- | -- | -- |
Vaishali | Patepur | 33053 | SHRI RAMCHANDRA HIGH SCHOOL, PATEPUR, VAISHALI | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Vaishali | Vaishali | 33054 | RAJKIYA SR. SEC. SCHOOL, BHAGWANPUR, RATTI, VAISHAL | Co-ed | Government Institution | 201 | 120 | -- | 40 | -- |
Vaishali | Mahua | 33055 | PROJECT BALIKA H/S MAHUA, VAISHALI | Girls only | Government Institution | 122 | 120 | -- | -- | -- |
Vaishali | Vaishali | 33056 | TOWN HIGH SCHOOL HAJIPUR, VAISHALI | Co-ed | Government Institution | 120 | 120 | 120 | -- | -- |
Vaishali | Hajipur | 33057 | GOVT. S.S. SCH, DAYALPUR, VAISHALI | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Vaishali | Bhagwanpur | 33058 | SR. SEC. SCHOOL, SHAMBHUPUR, KOARI, ASOI, VAISHALI | Co-ed | Government Institution | 194 | 120 | 120 | -- | -- |
Vaishali | Goraul | 33059 | HIGH SCHOOL GORAUL, VAISHALI | Co-ed | Government Institution | 432 | 240 | 40 | -- | -- |
Vaishali | Hajipur | 33060 | GREENFIELD KNOWLEDGE CITY JADHUA, HAJIPUR, VAISHALI | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Vaishali | Hajipur | 33061 | VAISHALI KENDRIYA RAJESHWAR SR. SEC. SCH. ANDARKILA, HAJIPUR, VAISHALI | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Vaishali | Desri | 33062 | MAHARANI - GEETA PRABHAT S/S (+2) SCHOOL, BHIKHANPURA DESARI VAISHALI | Co-ed | Naw sambadh | 120 | 120 | -- | -- | -- |
Vaishali | Vaishali | 33063 | RAJENDRA ROY SR. SEC. SCHOOL, SHYAMPUR BAIRO, BHAGWANPUR, VAISHALI | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Vaishali | Hajipur | 33064 | BHAGMATI BHUKHAN S.S. SCHOOL BASUDEOPUR CHAPUTA, HAJIPUR, VAISHALI | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Vaishali | Vaishali | 33065 | BIYOG LAL CHAUDHARY INTER COLLEGE,JANDAHA,VAISHALI | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Vaishali | Mahnar | 33066 | K.R.S.R. HIGHER SECONDARY SCHOOL,LAWAPUR,MAHNAR,VAISHALI | Co-ed | Naw sambadh | 120 | 120 | -- | -- | -- |
Vaishali | Patepur | 33067 | GANESH RAY S.S. +2 SCHOOL, BALNATHPUR, KURIYA, PATEPUR, VAISHALI | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Vaishali | Jandaha | 33068 | HARE KRISHNA SINGH SR. SEC. SCHOOL, HASANPUR KHOPI, MAHUA, VAISHALI | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Vaishali | Vaishali | 33069 | NITESH KUMAR SAMARAK H/S, PAHARPUR TOI, VAISHALI | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Vaishali | Vaishali | 33070 | PAWAN KUMAR JHA H/S SAMTA COLONY, VAISHALI | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Vaishali | Hajipur | 33071 | P.UJJWAL KUMAR MISHRA S S SCH, DHANAUTI, HAJIPUR, VAISHALI | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Vaishali | Rajapakar | 33072 | Shri Ram Chandra Ucch Madhyamik +2 Interstariya Vidyalaya, Rajapakar, Vaishali | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Vaishali | Vaishali | 33073 | JAI GOVIND S.S. +2 SCHOOL, PAKAULI, VAISHALI | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Vaishali | Mahua | 33074 | K.R.S.S.S.S. SCHOOL HARPUR MIRZANAGAR-MAHUA-VAISHALI | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Vaishali | Vaishali | 33075 | JANKI DEVI S.S. (+2) SCHOOL, KHILWAT, BIDUPUR BAZAR VAISHALI | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Vaishali | Hajipur | 33076 | S.M.S. HIGH SCHOOL, HAZIPUR, VAISHALI | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Vaishali | Bhagwanpur | 33077 | RAMPRASAD GULAM VEERA RAY S.S. SCHOOL WARISPUR, VAISHALI | Co-ed | Naw sambadh | 120 | 120 | -- | -- | -- |
Vaishali | Patepur | 33078 | ARYA HIGHER SECONDARY SCHOOL 10+2, DABHAICH,VAISHALI | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Vaishali | Bhagwanpur | 33079 | AMBIKA RAI S.S +2 H/S , MADHOPUR RAM, SARAI,VAISHALI | Co-ed | Naw sambadh | 120 | 120 | -- | -- | -- |
Vaishali | Patepur | 33080 | C.PD. SINGH GIRLS H/S KHESHRAHI PATEPUR,VAISHALI | Girls only | Naw sambadh | 120 | 120 | 120 | -- | -- |
Vaishali | Bidupur | 33081 | GOVT. MAHANTH J.N. GIRI J.N. SAH S.S. SCHOOL CHAKSIKANDAR, VAISHALI | Co-ed | Government Institution | 120 | 129 | -- | -- | -- |
Vaishali | Hajipur | 33082 | RAJKIYAKRIT J.T +2 H/S BARUA,BAHUARA,VAISHALI | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Vaishali | Vaishali | 33083 | RAJKIYAKRIT PRITHVI SINGH HIGH SCHOOL JAHANGEERPUR, VAISHALI | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Vaishali | Vaishali | 33085 | LAXMI NARAYAN H/S BHAGWANPUR,VAISHALI | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Vaishali | Vaishali | 33086 | BRAMHANAND PANJIYAR COMMERCE COLLEGE,LALGANJ,,VAISHALI | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Vaishali | Vaishali | 33087 | CHANDRIKA PANDIT SHANTI DEVI S.S. SCHOOL, PATEPUR, VAISHALI | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Vaishali | Mahua | 33088 | DHUP DHANWARAT INTER COLLEGE, CHAKMAJAHID, MAHUA, VAISHALI | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Vaishali | Hajipur | 33090 | Om Sai Sukhiya Devi Shamu Rai Science Senior Secondary School, Shubhai, Hajipur, Vaishali | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Vaishali | Chehara Kala | 33095 | Kapildeo Ray Ucchtar Madhyamik Vidyalaya, Sumerganj, Chehara Kala, Vaishali | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Vaishali | Rajapakar | 33097 | Siyaram Ucchtar Madhyamik Vidyalaya, Loma, Rajapakar, Hajipur, Vaishali | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Vaishali | Mahua | 33101 | Ramratna Thakur Ucchtar Madhyamik Vidyalaya, Parai, Mahua, Vaishali | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Vaishali | Desri | 33102 | RAJKIYAKRIT UCHH VIDYALAY DESRI VAISHALI | Co-ed | Government Institution | 120 | 218 | 120 | -- | -- |
Vaishali | Vaishali | 33103 | RAJKIYAKRIT SRIMATI RAMKUMARI DEVI H/S KARNPURA,VAISHALI | Co-ed | Government Institution | 128 | 139 | 120 | -- | -- |
Vaishali | Mahnar | 33104 | RAJKIYAKRIT BALIKA H/S MAHNAR,VAISHALI | Girls only | Government Institution | 200 | 200 | 120 | -- | -- |
Vaishali | Lalganj | 33105 | RAJKIYAKRIT BHAGWAN SHANKAR SR. SECONDARY SCHOOL LALGANJ, VAISHALI | Co-ed | Government Institution | 200 | 240 | 120 | -- | -- |
Vaishali | Bhagwanpur | 33106 | RAJKIYAKRIT ADARSH S.S SCHOOL SARAI,VAISHALI | Co-ed | Government Institution | 120 | 120 | 120 | -- | -- |
Vaishali | Lalganj | 33107 | RAJKIYAKRIT +2 H/S KARTAHA LALGANJ,VAISHALI | Girls only | Government Institution | 120 | 120 | 120 | -- | -- |
Vaishali | Hajipur | 33108 | Rajkiyakrit High School, Senduari, Vaishali | Co-ed | Government Institution | 120 | 120 | 120 | -- | -- |
Vaishali | Chehara Kala | 33109 | RAJKIYAKRIT B.N Uch Vidyalaya, Sehan, Vaishali | Co-ed | Government Institution | 312 | 120 | 120 | -- | -- |
Vaishali | Vaishali | 33110 | RAJKIYAKRIT R N UCHH VIDYALAY BIDUPUR BAZAR VAISHALI | Co-ed | Government Institution | 120 | 224 | -- | -- | -- |
Vaishali | Mahnar | 33111 | RAJKIYAKRITBALAK H/S ,MAHNAR,VAISHALI | Co-ed | Government Institution | 200 | 227 | -- | -- | -- |
Vaishali | Mahua | 33112 | RAJKIYAKRIT H/S HARPUR,MIRJANAGAR,VAISHALI | Co-ed | Government Institution | 194 | 203 | -- | -- | -- |
Vaishali | Raghopur | 33113 | RAJKIYAKRIT H/S RAMPUR,RAGHOPUR,VAISHALI | Co-ed | Government Institution | 195 | 120 | -- | -- | -- |
Vaishali | Rajapakar | 33114 | +2 H/S RAJAPAKAR,VAISHALI | Co-ed | Government Institution | 179 | 249 | 120 | -- | -- |
Vaishali | Bidupur | 33115 | SHIV SHAGAR VIDYA MANDIR RAMDAULI BIDUPUR VAISHALI | Co-ed | Government Institution | 131 | 227 | 120 | -- | -- |
Vaishali | Sahdei Buzurg | 33116 | GANDHI UCHH VIDYALAY SAHDEI BUJURG VAISHALI | Co-ed | Government Institution | 200 | 196 | 120 | -- | -- |
Vaishali | Mahua | 33117 | VAISHALI H/S MAHUA,VAISHALI | Co-ed | Government Institution | 453 | 519 | 120 | -- | -- |
Vaishali | Goraul | 33118 | Babu Lal Rai Sarvodaya Ucch Madhyamik Vidyalaya, Babhantoli, Vaishali | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Vaishali | Bidupur | 33121 | UCCHH MADHYEMIK VIDHLAYA, MATHURA-GOKHULA, BIDUPUR, VAISHALI | Co-ed | Government Institution | 120 | 226 | -- | -- | -- |
Vaishali | Hajipur | 33123 | KRISHAN KUMARI VIDHYAMANDIR, DHARHARA, HAZIPUR, VAISHALI | Girls only | Government Institution | 120 | 120 | -- | -- | -- |
Vaishali | Vaishali | 33124 | S. M. T. UCCHH VIDHLAYA, VAISHALI | Co-ed | Government Institution | 120 | 120 | 120 | -- | -- |
Vaishali | Hajipur | 33125 | UCCHH MADHYEMIK VIDHLAYA, MEENAPUR RAI, HAZIPUR, VAISHALI | Girls only | Government Institution | 120 | 120 | -- | -- | -- |
Vaishali | Lalganj | 33126 | RAJKIYAKRIT SR. SECO. SCHOOL, GHATARO, LALGANJ, VAISHALI | Co-ed | Government Institution | 195 | 120 | -- | -- | -- |
Vaishali | Vaishali | 33127 | RAJKIYAKRIT SR. SECO. SCHOOL, CHAKGULAMUDIN PATEDHI BELSIR, VAISHALI | Co-ed | Government Institution | 83 | 40 | -- | -- | -- |
Vaishali | Rajapakar | 33128 | G.A. SR. SECON. SCHOOL, LALGANJ, VAISHALI | Co-ed | Government Institution | 40 | 40 | -- | -- | -- |
Vaishali | Vaishali | 33129 | R.D.A. SR. SECO. SCHOOL, DAMODARPUR, RAJPAKAR, VAISHALI | Co-ed | Government Institution | 61 | 40 | -- | -- | -- |
Vaishali | Vaishali | 33130 | KAMAL SINGH, SAMBHAL SINGH SR. SECO. SCHOOL, RAGHOPUR, VAISHALI | Co-ed | Government Institution | 183 | 120 | -- | -- | -- |
Vaishali | Vaishali | 33131 | MANA RAMESHWAR SR. SECO. SCHOOL, CHANDI, HAJIPUR, VAISHALI | Co-ed | Government Institution | 40 | 40 | -- | -- | -- |
Vaishali | Bidupur | 33132 | JANTA SENIOR SECONDARY SCHOOL, PANAPUR- DHARMPUR, VAISHALI | Co-ed | Government Institution | 198 | 132 | -- | -- | -- |
Vaishali | Patepur | 33133 | RAJKIYAKRIT GONI HIGH SCHOOL, KRISHNAWARA, PATEPUR, VAISHALI | Co-ed | Government Institution | 200 | 120 | -- | -- | -- |
Vaishali | Patepur | 33134 | RAJKIYAKRIT SENIOR SECONDARY SCHOOL, SUKKI, PATEPUR, VAISHALI | Co-ed | Government Institution | 175 | 90 | -- | -- | -- |
Vaishali | Raghopur | 33135 | Rajkiyekrit Gandhi Vidya Mandir, Tisiyuta, Patepur, Vaishali | Co-ed | Government Institution | 211 | 213 | -- | -- | -- |
Vaishali | Raghopur | 33136 | Thakur Ram Sharan Singh High School Jorawanpur Raghopur Vaishali | Co-ed | Government Institution | 69 | 64 | -- | -- | -- |
Vaishali | Sahdei Buzurg | 33137 | Rangraj Krishna H/S Vidyalaya, Pohiyar, Sehdai bujurg, Vaishali | Co-ed | Government Institution | 40 | 40 | -- | -- | -- |
Vaishali | Patepur | 33138 | Aso Kumar H/S Vidyalaya, Bharthipur, Patepur, Vaishali | Co-ed | Government Institution | 195 | 120 | -- | -- | -- |
Vaishali | Patepur | 33139 | Rajkiyekrit H/S Vidyalaya, Modah, Patepur, Vaishali | Co-ed | Government Institution | 182 | 194 | -- | -- | -- |
Vaishali | Mahua | 33140 | Rajkiyekrit H/S Vidyalaya, Sighada, Vaishali | Co-ed | Government Institution | 71 | 95 | -- | -- | -- |
Vaishali | Rajapakar | 33141 | Sri Nandu Singh H/S Vidyalaya, Sarsai, Fatahpur, Phulwaria, Rajapakar, Vaishali | Co-ed | Government Institution | 122 | 120 | -- | -- | -- |
Vaishali | Chehara Kala | 33142 | Rajkiyakrit High School Bakharidoa, Chehrakala, Vaishali | Co-ed | Government Institution | 40 | 40 | -- | -- | -- |
Vaishali | Paterhi Belsar | 33143 | Rajkiyakrit Sri Ramshish Ucch Madhaymik Vidyalaya, Belwar Chocha, Patedhi belsar, Vaishali | Co-ed | Government Institution | 80 | 80 | -- | -- | -- |
Vaishali | Bhagwanpur | 33144 | G A Ucch vidyalaya, Prataptand, Vaishali | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Vaishali | Mahnar | 33145 | MAHANT HARGOVIND DAS UCHCH VIDIYALAYA, NARAYANPUR, DERHPURA, VAISHALI | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Vaishali | Lalganj | 33146 | Yogendra Shukla Smarak Priyojna Balika Uchch Vidyalay,Jalalpur,Lalgunj,vaishali | Girls only | +2_School | 40 | 40 | -- | -- | -- |
Vaishali | Paterhi Belsar | 33147 | RAJKIYAKRIT UCHCH MADHAMIK VIDIYALAYA, SINE PATERHI, BELSAR, VAISHALI | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Vaishali | Rajapakar | 33148 | RAJKIYAKRIT SHIVNANDAN, GAYA UCHCH MADHYAMIK VIDIYALAYA, BAKARPUR, RAJAPAKARH, VAISHALI | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Vaishali | Jandaha | 33149 | RAJKIYAKRIT JANTA UCHCH MADHYAMIK VIDIYALAYA, HARI PRASAD, MURTAJAPUR, JANDAHA, VAISHALI | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Vaishali | Mahua | 33150 | RAJKIYAKRIT SANT KABIR UCHCH MADHYAMIK VIDIYALAYA, NILKANTPUR, MAHUYA, VAISHALI | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Vaishali | Bidupur | 33151 | PROJECT BALIKA UCHCH MADHYAMIK VIDIYALAYA, VIDUPUR BAZAR, VIDUPUR, VAISHALI | Girls only | +2_School | 40 | 40 | -- | -- | -- |
Vaishali | Hajipur | 33152 | RAJKISHORE UCHCH VIDIYALAYA, YUSUFPUR, HAJIPUR, VAISHALI | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Vaishali | Lalganj | 33153 | Shree Maharaj Singh Rajkiyakrit Uchh Madhyamik Vidyalaya, Sirsa Ramray, Lalganj | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Vaishali | Mahua | 33154 | Rajkiyakrit Yugal Singh Uchh Madhyamik Vidyalaya, Harpur, Mahua, Vaishali | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Vaishali | Vaishali | 33155 | Rajkiyakrit Uchh Madhyamik Vidyalaya, Husainaraghav, Vaishali | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Vaishali | Goraul | 33156 | Rajkiyakrit Rajgrihi Uchh Madhyamik Vidyalaya, Premraj, Garaul, Vaishali | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Vaishali | Mahnar | 33157 | Vindeshwar Prasad Singh Aadarsh Uchh Vidyalaya, Hasanpur, Mahnar, Vaishali | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Vaishali | Sahdei Buzurg | 33158 | Project Balika Uchh Vidyalaya Sahdeyibujurg, Vaishali | Girls only | +2_School | 40 | 40 | -- | -- | -- |
Vaishali | Goraul | 33159 | Rajkiyakrit Uchh Vidyalaya, Sondho, Garaul, Vaishali | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Vaishali | Desri | 33160 | Rajkiyakrit Shree Banke Bihari Amir Singh Uchh Vidyalaya, Bhatauliya, Desari, Vaishali | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Vaishali | Hajipur | 33161 | Rajkiya Ambedkar Aawasiyay Balika Uchh Vidyalaya, Digghi, Hajipur, Vaishali | Girls only | +2_School | 40 | 40 | -- | -- | -- |
Vaishali | Hajipur | 33162 | INDU DEVI RANJEET KUMAR PRAKASH PROFESSIONAL COLLEGE, HAJIPUR, VAISHALI | Co-ed | Naw sambadh | 80 | 80 | 40 | -- | -- |
Vaishali | Sahdei Buzurg | 33163 | BALESHWAR SINGH SUDAMA DEVI SENIOR SECONDARY SCHOOL PAHARPUR TOI, SAHADEI BUZURG, VAISHALI | Co-ed | Naw sambadh | 40 | 40 | 40 | -- | -- |
Vaishali | Hajipur | 33164 | RANI PHULVANTI SINGH UCHCH MADHYAMIK (10+2 INTER) VIDYALAY, KASHIPUR, BIDUPUR (R.S.), HAJIPUR, VAISHALI | Co-ed | Naw sambadh | 40 | 40 | 40 | -- | -- |
Vaishali | Vaishali | 33165 | YADUNANDAN RAY (+2) HIGHER SECONDARY SCHOOL CHATURANGPUR, KADHAN, MAHUA, VAISHALI | Co-ed | Naw sambadh | 40 | 40 | 40 | -- | -- |
Vaishali | Vaishali | 33166 | RAJKIYAKRIT UTKRAMIT MADHYAMIK VIDHYALAY PAHARPUR RAGHOPUR VAISHALI | Co-ed | +2_School | 40 | 40 | 40 | -- | -- |
Vaishali | Vaishali | 33167 | PROJECT GIRLS HIGH SCHOOL PAHARPUR RAGHOPUR VAISHALI | Girls only | +2_School | 40 | 40 | -- | -- | -- |
Vaishali | Vaishali | 33168 | GAURI RAMDEV RAY INTER COLLEGE, SARMASTPUR, MAHNAR | Co-ed | Naw sambadh | 40 | 40 | 40 | -- | -- |
Vaishali | Vaishali | 33169 | YOGENDRA SINGH VASMATI HIGHER SECONDARY (+2) SCHOOL BEDAULIA JANDAHA, MAHUA VAISHALI | Co-ed | Naw sambadh | 80 | 40 | -- | -- | -- |
Vaishali | Vaishali | 33170 | HIGH SCHOOL CHANDSARAY, MAHUA | Co-ed | Naw sambadh | 40 | 40 | 40 | -- | -- |
Vaishali | Desri | 33171 | MAHARANI MANJU AJAY WOMEN'S COLLEGE BHIKHANPURA DESRI VAISALI | Girls only | Affiliated Institution | 80 | 40 | -- | -- | -- |
Vaishali | -- | 33172 | SUNAINA AYODHYA SINGH HIGHER SECONDARY (+2) COLLEGE, KHOKSA BUZURG, CHAKARAM, DESRI, VAISHALI | Co-ed | Nav Sambadh | 80 | -- | -- | -- | -- |
Vaishali | -- | 33173 | SRI UMESH MISHRA RANJEET KUMAR PRAKASH COLLEGE, HAZIPUR, VAISHALI | Co-ed | Nav Sambadh | 40 | 40 | 40 | -- | -- |
VAISHALI | -- | 33174 | G A HIGH SCHOOL LALGANJ, VAISHALI | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
VAISHALI | -- | 33175 | S B N HIGH SCHOOL PAUNI HASANPUR, VAISHALI | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
VAISHALI | -- | 33176 | R K HIGH SCHOOL CHANDPURA, VAISHALI | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
VAISHALI | -- | 33177 | S D N HIGH SCHOOL PURANTAND, VAISHALI | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
VAISHALI | -- | 33178 | SRI HEMAN SINGH H/S CHINTAMANIPUR, VAISHALI | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
VAISHALI | -- | 33179 | PROJECT GIRLS HIGH SCHOOL VAISHALI | Girls only | +2_School | 40 | 40 | -- | -- | -- |
VAISHALI | -- | 33180 | G N S D HIGH SCHOOL BAIKUNTHPUR, VAISHALI | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
VAISHALI | -- | 33181 | L L HIGH SCHOOL BALUGHAT KHESRAHIYA, VAISHALI | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
VAISHALI | -- | 33182 | S D S HIGH SCHOOL CHAKFATAH BHATH, VAISHALI | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
VAISHALI | -- | 33183 | S R I S H S NARHARPUR MUKUNDPUR, VAISHALI | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
VAISHALI | -- | 33184 | PROJ. GIRLS HIGH SCHOOL PATEPUR, VAISHALI | Girls only | +2_School | 40 | 40 | -- | -- | -- |
VAISHALI | -- | 33185 | PROJECT GIRLS HIGH SCHOOL JANDAHA, VAISHALI | Girls only | +2_School | 40 | 40 | -- | -- | -- |
VAISHALI | -- | 33186 | HIGH SCHOOL BASUDEOPUR CHANDEL, VAISHALI | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
VAISHALI | -- | 33187 | M K HIGH SCHOOL BAJITPUR DUMARI, VAISHALI | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
VAISHALI | -- | 33188 | UTKRAMIT M S KUTUBPUR,THATHAN BUJURG,HAJIPUR, VAISHALI | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
