Banka District inter seat Arts, Science, Commerce....
District | Block | BSEB Code | College Name | College Type | Source of Funding | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|
Banka | Banka | 72001 | P.B.S. COLLEGE, BANKA | Co-ed | Constituent | 512 | 512 | -- | -- | -- |
Banka | Banka | 72002 | PT.TARINI JHA MAHILA COLLEGE,BANKA | Girls only | Praswikrit College | 384 | 384 | -- | -- | -- |
Banka | Rajoun | 72003 | D.N.SINGH.COLLEGE,BHUSIA RAJAUN,BANKA | Co-ed | Degree college | 384 | 384 | 384 | -- | -- |
Banka | Barahat | 72004 | L.P.KHETAN COLLEGE,BARAHAT,BANKA | Co-ed | Anushanshit college | 384 | 384 | 384 | -- | -- |
Banka | Amarpur | 72005 | H.K.B.COLLEGE, AMARPUR,BANKA | Co-ed | Praswikrit College | 384 | -- | -- | -- | -- |
Banka | Banka | 72006 | M.A.Y.COLLEGE,DHAKAMORE,BANKA | Co-ed | Praswikrit College | 384 | 384 | 384 | -- | -- |
Banka | Rajoun | 72007 | R.S.J.C.INTER COLLEGE,DHOUNIRAJAUN,BANKA | Co-ed | Anushanshit college | 384 | 384 | -- | -- | -- |
Banka | Banka | 72009 | SARVAJANIK INTER COLLEGE,SARVODAYANAGAR,BANKA | Co-ed | Praswikrit College | 80 | 40 | -- | -- | -- |
Banka | Banka | 72010 | C.S.COLLEGE, BELHAR, BANKA | Co-ed | Praswikrit College | 384 | 384 | -- | -- | -- |
Banka | Bounsi | 72011 | H P B COLLEGE,JILABIAMORE,BANKA | Co-ed | Praswikrit College | 40 | 40 | 40 | -- | -- |
Banka | Shambhuganj | 72013 | R.A. COLLEGE, SHAMBHUGANJ,BANKA | Co-ed | Praswikrit College | 384 | -- | 384 | -- | -- |
Banka | Banka | 72015 | L.N.COLLEGE,SHAHPUR,AMARPUR,BANKA | Co-ed | Praswikrit College | 280 | 160 | -- | -- | -- |
Banka | Bounsi | 72018 | C.M. COLLEGE,MANDAR,BAUNSI,BANKA | Co-ed | Degree college | 384 | -- | -- | -- | -- |
Banka | Dhauraiya | 72019 | S.D.M.Y.COLLEGE, DHORAIYA,BANKA | Co-ed | Praswikrit College | 384 | 384 | 384 | -- | -- |
Banka | Katoria | 72020 | S.S.P.Y.COLLEGE,KATORIA,BANKA | Co-ed | Praswikrit College | 384 | 384 | 384 | -- | -- |
Banka | Banka | 72021 | R.M.K INTER STD.SCHOOL, BANKA | Co-ed | Government Institution | 256 | 256 | 256 | -- | 75 |
Banka | Fullidumar | 72022 | +2H/SCHOOL,BALADEO,ITHARI,FULLIDUMER,BANKA | Co-ed | Government Institution | 200 | 120 | -- | -- | -- |
Banka | Chandan | 72023 | PROJECT GIRLS HIGH SCHOOL CHANDAN BANKA | Girls only | Government Institution | 129 | 120 | -- | -- | -- |
Banka | Dhauraiya | 72024 | HIGH SCHOOL DHORAIYA, BANKA | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Banka | Barahat | 72025 | A.S.S. PROJECT BALIKA H/S KALARHARA, BANKA | Girls only | Government Institution | 120 | 120 | -- | -- | -- |
Banka | Bounsi | 72026 | L.N.D. PROJECT BALIKA H/S BAUNSI, BANKA | Girls only | Government Institution | 170 | 120 | -- | -- | -- |
Banka | Katoria | 72027 | +2 PROJECT GIRLS H/S KATORIA, BANKA | Girls only | Government Institution | 224 | 120 | -- | -- | -- |
Banka | Banka | 72029 | S NJ N +2 SCHOOL BELHAR BANKA | Boys only | Government Institution | 120 | 120 | -- | -- | -- |
Banka | Chandan | 72031 | PROJECT GIRLS +2 SCH. BHAIROGANJ, BANKA | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Banka | Banka | 72033 | +2 PROJECT GIRLS H/S DHAUNI,MORAMA,BANKA | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Banka | Fullidumar | 72035 | S.K.SECONDARY KUMARPUR,DUMAR BANKA | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Banka | Rajoun | 72036 | +2 RASHTRIYA UCHH VIDYALAYA, DHAUNI BANKA | Co-ed | Government Institution | 149 | 120 | -- | -- | -- |
Banka | Rajoun | 72037 | H S UPRAMA, BANKA | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Banka | Rajoun | 72038 | H S KHAIRA, BANKA | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Banka | Rajoun | 72039 | H S NAWADA, BAZAR, BANKA | Co-ed | Government Institution | 239 | 120 | 120 | -- | -- |
Banka | Banka | 72040 | +2 H. S. SINGHNAN, BANKA | Co-ed | Government Institution | 134 | 120 | -- | -- | -- |
Banka | Rajoun | 72041 | H S AMRAHA, BANKA | Co-ed | Government Institution | 288 | 120 | -- | -- | -- |
Banka | Barahat | 72042 | H S MOHANPUR BANKA | Co-ed | Government Institution | 137 | 120 | -- | 40 | -- |
Banka | Banka | 72043 | +2 H S PANJWARA, BANKA | Co-ed | Government Institution | 161 | 120 | -- | -- | -- |
Banka | Banka | 72044 | H S PATWA SRIPATHER, BANKA | Co-ed | Government Institution | 165 | 120 | -- | -- | -- |
Banka | Dhauraiya | 72045 | H S LAHRIAPAIR, BANKA | Co-ed | Government Institution | 147 | 120 | -- | -- | -- |
Banka | Bounsi | 72046 | H S MANIYARPUR, BANKA | Co-ed | Government Institution | 161 | 120 | -- | -- | -- |
Banka | Bounsi | 72047 | H/S JABRA BANKA | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Banka | Fullidumar | 72048 | H S KHESHAR, BANKA | Co-ed | Government Institution | 250 | 120 | -- | -- | -- |
Banka | Fullidumar | 72049 | H S DAMOKUMARPUR, BANKA | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Banka | Shambhuganj | 72050 | H S PIPRA BHAGWATCHAK, BANKA | Co-ed | Government Institution | 164 | 120 | -- | -- | -- |
Banka | Shambhuganj | 72051 | +2 ANGIYA VIDYA BHAWAN H S KASBA, BANKA | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Banka | Amarpur | 72052 | H S SALEMPUR, BANKA | Co-ed | Government Institution | 145 | 120 | -- | -- | -- |
Banka | Amarpur | 72053 | H S MADHIYANATH, BANKA | Co-ed | Government Institution | 140 | 120 | -- | -- | -- |
Banka | Amarpur | 72054 | +2 H S BHARKO BANKA | Co-ed | Government Institution | 146 | 120 | -- | -- | -- |
Banka | Banka | 72055 | H S JAIPUR, BANKA | Co-ed | Government Institution | 163 | 120 | -- | -- | -- |
Banka | Amarpur | 72056 | A BALIKA H S AMARPUR, BANKA | Girls only | Government Institution | 126 | 120 | -- | -- | -- |
Banka | Banka | 72057 | M R D H S BANKA | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Banka | Banka | 72058 | SARVJANIK H S, SARVODAYA NAGAR, BANKA | Co-ed | Government Institution | 194 | 120 | -- | -- | -- |
Banka | Barahat | 72059 | DR. HARIHAR CHAUDHARY +2 H/S, BARAHAT, BANKA | Co-ed | Government Institution | 205 | 120 | -- | -- | -- |
Banka | Barahat | 72060 | M.L.M.N.L.M +2 SCHOOL CHANGERI, MIRZAPUR, BANKA | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Banka | Bounsi | 72061 | C.N.D +2 HIGH SCHOOL,BAUNSI, BANKA | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Banka | Banka | 72062 | +2 H/S SHAKTINAGAR,BANKA | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Banka | Belhar | 72063 | RAJPUR +2 H/S ,RAJPUR,BANKA | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Banka | Shambhuganj | 72064 | D.A.A +2 H/S SHAMBHUGANJ,BANKA | Co-ed | Government Institution | 172 | 120 | -- | -- | -- |
Banka | Barahat | 72065 | +2 HIGH SCHOOL,GULANI KUSHAHA,BANKA | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Banka | Banka | 72066 | C.M.S H/S SHAHPUR,BANKA | Co-ed | Government Institution | 290 | 120 | -- | -- | -- |
Banka | Chandan | 72067 | S.S.B.S.M.G H/S ,BANKA | Co-ed | Government Institution | 216 | 120 | -- | -- | -- |
Banka | Amarpur | 72068 | M.D.N INTER +2 SCHOOL,DUMRAMA,AMARPURR,BANKA | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Banka | Banka | 72069 | +2 S.S BALIKA H/S BANKA | Girls only | Government Institution | 207 | 120 | -- | -- | -- |
Banka | Katoria | 72070 | +2 H/S KATORIA,BANKA | Co-ed | Government Institution | 343 | 120 | 120 | -- | -- |
Banka | Barahat | 72073 | RAMESHWAR BHAIRO RADHIKA +2 H S PATHARA BARAHAT BANKA | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Banka | Katoria | 72074 | Utkramit Ucch Vidyalaya, Budhwabathan, Katoria, Banka | Co-ed | +2_School | 60 | 60 | -- | -- | -- |
Banka | Rajoun | 72075 | +2 Govt. HIGH SCHOOL, JETHOUR, RAJOUN, BANKA | Co-ed | +2_School | 60 | 60 | -- | -- | -- |
Banka | Katoria | 72076 | RAJKIYAKRIT UCHCH VIDYALAYA ABHUDAYNAGAR, KATORIYA, BANKA | Co-ed | +2_School | 60 | 60 | -- | -- | -- |
Banka | Dhauraiya | 72077 | RJAKIYAKRIT S SRI KRISHAN UCHCH VIDIYALAYA, KUMRADIH, BANKA | Co-ed | +2_School | 60 | 60 | -- | -- | -- |
Banka | Amarpur | 72078 | RJAKIYAKRIT UCHCH VIDIYALAYA, ATTMAHA AMARPUR, BANKA | Co-ed | +2_School | 60 | 60 | -- | -- | -- |
Banka | Shambhuganj | 72079 | RJAKIYAKRIT RMABATI RAMESHWARI UCHCH VIDIYALAYA, PRATAPPUR, SHAMBHUGANJ, BANKA | Co-ed | +2_School | 60 | 60 | -- | -- | -- |
Banka | Amarpur | 72080 | RJAKIYAKRIT UCHCH VIDIYALAYA, LAUGANYA, AMARPUR, BANKA | Co-ed | +2_School | 60 | 60 | -- | -- | -- |
Banka | Barahat | 72081 | + 2 High School Babhangama, Barahat, Banka | Co-ed | +2_School | 60 | 60 | -- | -- | -- |
Banka | Shambhuganj | 72082 | RJAKIYAKRIT MANDITA STUDENT UCHCH VIDIYALAYA, BHRATHSHILA, SHAMBHUGANJ, BANKA | Co-ed | +2_School | 60 | 60 | -- | -- | -- |
Banka | Shambhuganj | 72083 | RJAKIYAKRIT ADRASH UCHCH VIDIYALAYA, PAKARIGARHI, SHAMBHUGANJ, BANKA | Co-ed | +2_School | 60 | 60 | -- | -- | -- |
Banka | Shambhuganj | 72084 | RJAKIYAKRIT BALIKA UCHCH VIDIYALAYA, KADRACHAK, SHAMBHUGANJ, BANKA | Girls only | +2_School | 60 | 60 | -- | -- | -- |
Banka | Barahat | 72085 | RJAKIYAKRIT VAIDNATH JHA UCHCH VIDIYALAYA, KAMALPUR, BARAHAT, BANKA | Co-ed | +2_School | 60 | 60 | -- | -- | -- |
Banka | Belhar | 72086 | Rajkiyakrit Uchch Vidyalaya Beldiha, Belhar, Banka | Co-ed | +2_School | 60 | 60 | -- | -- | -- |
Banka | Belhar | 72087 | RJAKIYAKRIT UCHCH VIDIYALAYA, SAHEBGANJ, BELHAR, BANKA | Co-ed | +2_School | 60 | 60 | -- | -- | -- |
Banka | Shambhuganj | 72088 | RJAKIYAKRIT AYODHYA KAMLA UCHCH VIDIYALAYA, PRAHRIYA SHAMBHUGANJ, BANKA | Co-ed | +2_School | 60 | 60 | -- | -- | -- |
Banka | Barahat | 72089 | RJAKIYAKRIT SRI GANDHI UCHCH VIDIYALAYA, SABALPUR, BARAHAT, BANKA | Co-ed | +2_School | 60 | 60 | -- | -- | -- |
Banka | Dhauraiya | 72090 | RJAKIYAKRIT INTERSTRIAY LARAN UCHCH VIDIYALAYA, KATTBANGAON BABURA, DHORAIYA, BANKA | Co-ed | +2_School | 60 | 60 | -- | -- | -- |
Banka | Banka | 72091 | RJAKIYAKRIT THAKUR RUDRESWARI PRASAD SINGH UCHCH VIDIYALAYA, KAKVARA, BANKA | Co-ed | +2_School | 60 | 60 | -- | -- | -- |
Banka | Shambhuganj | 72092 | RJAKIYAKRIT ANUP DEVI KANYA UCHCH VIDIYALAYA,KASBA, SHAMBHUGANJ, BANKA | Girls only | +2_School | 60 | 60 | -- | -- | -- |
Banka | Chandan | 72093 | M.M.K.G High School, Chandan, Banka | Boys only | +2_School | 60 | 60 | -- | -- | -- |
Banka | Belhar | 72094 | RJAKIYAKRIT UTKARMIT UCHCH VIDIYALAYA, HATHIYADARA, BELHAR, BANKA | Co-ed | +2_School | 60 | 60 | -- | -- | -- |
Banka | Amarpur | 72095 | SANJANY GANDHI BALIKA UCHCH VIDIYALAYA, VISHWASPUR, AMARPUR, BANKA | Co-ed | +2_School | 60 | 60 | -- | -- | -- |
Banka | Katoria | 72096 | UTKARMIT UCHCH VIDIYALAYA, JAMDAHA, KATORIYA, BANKA | Co-ed | +2_School | 60 | 60 | -- | -- | -- |
Banka | Banka | 72097 | HIGH SCHOOL MAHADEOPUR, AMARPUR, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Banka | Banka | 72098 | JAGDAMBA PRASAD SINGH HIGH SCHOOL GURUDWAR, BARAHAT, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72099 | PROJECT GIRLS HIGH SCHOOL BELHAR, BANKA | Girls only | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72100 | HIGH SCHOOL BATSAR, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72101 | HIGH SCHOOL BABHANGAMA, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72102 | RAJAT JAYANTI HIGH SCHOOL JOTHA, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72103 | PORJ BALIKA H S LAKHPURA, BANKA | Girls only | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72104 | GOVT AMBEDKAR GIRLS RES HIGH SCHOOL BANKA | Girls only | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72105 | UTKRAMIT H S BHADARIA AMARPUR, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72106 | UTKRAMIT H S RAJGHAT PARMANANDPUR SHAMBHUGANJ, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72107 | UTKRAMIT M S ASUDHA MUKUNDA CHANDAN, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72108 | UTKRAMIT M S NAGEL BAHORANA BELHAR, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72109 | UTKRAMIT M S BHATUACHAK SIJHAT BALIYAS, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72110 | UTKRAMIT M S MANJHAGAON MANJHAGAONDARPA, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72111 | UTKRAMIT M S VISHANPUR SANGA BAUSI, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72112 | UTKRAMIT M S BHORSAR BHELVA KARORIYA, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72113 | UTKRAMIT M S SURIHARI AMARPUR, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72114 | UPGRAEDED M S KUSUMJORI CHANDAN, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72115 | UPGRAEDED M S JHARKHA DHORAIYA, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72116 | NAV UTTKRAMIT H S CHAKMUNIA, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72117 | NAV UTTKRAMIT H S KAIRI BAUNSI, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72118 | NAV UTTKRAMIT H S BANK, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72119 | NAV UTTKRAMIT H S PATHADDA, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72120 | UTKRAMIT MADHYAMIK SCHOOL HASIYA, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72121 | UTKRAMIT MADHYAMIK SCHOOL BHAVAN, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72122 | UTKRAMIT MADHYAMIK SCHOOL KORIYA, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72123 | UTKRAMIT MADHYAMIK SCHOOL KENDWAR, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72124 | UTKRAMIT MADHYAMIK SCHOOL PHAGA, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72125 | UTKRAMIT MADHYAMIK SCHOOL MADARI, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72126 | UTKRAMIT MADHYAMIK SCHOOL MOCHANMA, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72127 | UTKRAMIT MADHYAMIK SCHOOL UPAR CHAK MARHDIYA, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72128 | UTKRAMIT MADHYAMIK SCHOOL DHEVERMOH, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72129 | UTKRAMIT MADHYAMIK SCHOOL LILA WARAN, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72130 | UTKRAMIT MADHYAMIK SCHOOL KERWAR, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72131 | UTKRAMIT MADHYAMIK SCHOOL DARSHNIYA, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72132 | UTKRAMIT MADHYAMIK SCHOOL BOUNKA, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72133 | UTKRAMIT MADHYAMIK SCHOOL CHARIYA, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72134 | UTKRAMIT MADHYAMIK SCHOOL AMJORA, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72135 | UTKRAMIT MADHYAMIK SCHOOL FULHARA, CHANDAN, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72136 | UTKRAMIT M S BHORA BAZAR, CHANDAN, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72137 | UTKRAMIT MADHYAMIK SCHOOL TENGARA, BELHAR, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72138 | UTKRAMIT M S BELA BIJHARA, BELHAR, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72139 | PROJ UTKRAMIT M S MAHUWA, BARAHAAT, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72140 | UTKRAMIT H S KEDIA INARAWARAN, FULLIDUMAR, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72141 | PROJ UTKRAMIT MADHYAMIK SCHOOL DHAWA KANYA, FULLIDUMAR, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72142 | PROJ UTKRAMIT MADHYAMIK SCHOOL BABHANGAMA, BAUSI, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72143 | PROJ UTKRAMIT M S ALIPUR DHANIA, RAJAUN, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72144 | PROJ UTKRAMIT MADHYAMIK SCHOOL AMARPUR, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72145 | UTKRAMIT MADHYAMIK SCHOOL LASKARI, RAJAUN, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72146 | UTKRAMIT MADHYAMIK SCHOOL SRINAGAR, BELHAR, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72147 | PROJ UTKRAMIT M S SAADPUR, FULLIDUMAR, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72148 | PROJ UTKRAMIT M S MAINMA, AMARPUR, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72149 | UTKRAMIT M SCH ASSI MAKAITA,DHORAIYA, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72150 | UTKRAMIT M S DHANKUDIA, FULLIDUMAR, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72151 | UTKRAMIT MADHYAMIK SCHOOL CHANDADIH, DHIRIEA, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72152 | UTKRAMIT MADHYAMIK SCHOOL INARAWRAN, KATORIA, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72153 | UTKRAMIT M S GARAIBPUR (URDU), AMARPUR, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72154 | PROJ UTKRAMIT M S JHAPANIA, BAUSI, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72155 | NEW UPGRADED HIGH SCHOOL CHHATAKURUM,KATORIA, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72156 | UTKRAMIT MADHYAMIK SCHOOL MATHURAPUR, DHOURIA, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72157 | UTKRAMIT MADHYAMIK SCHOOL AHIRO, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72158 | UTKRAMIT MADHYAMIK SCHOOL CHALNA, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72159 | UTKRAMIT MADHYAMIK SCHOOL TAHIRPUR, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72160 | UTKRAMIT MADHYAMIK SCHOOL KURMA, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72161 | UTKRAMIT MADHYAMIK SCHOOL SAGUNIA (URDU), BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72162 | UTKRAMIT MADHYAMIK SCHOOL LILAVARAN, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72163 | UTKRAMIT MADHYAMIK SCHOOL GOKULA, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72164 | UTKRAMIT MADHYAMIK SCHOOL FATIAPATHAR, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72165 | UTKRAM1T MADHYAMIK SCHOOL KOLBUGURG, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72166 | UTKRAMIT MADHYAMIK SCHOOL DHAYHARNA MAHGAMA, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72167 | UTKRAMIT MADHYAMIK SCHOOL MORAMA BANGAON, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72168 | UTKRAMIT MADHYAM1K HIGH SCHOOL S1LJORI, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72169 | UTKRAMIT MADHYAMIK SCHOOL BASBERWA, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72170 | UTKRAMIT MADHYAMIK SCHOOL VARSABAD, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72171 | UTKRAMIT MADHYAMIK SCHOOL TAPPADIH, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72172 | U.H.S. PARGHARI LAKRA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72173 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY BHAWANIPUR KATHOUN RAJOUN | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72174 | U.H.S. ORAHARA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72175 | UTKRAMIT UCHCH MADHYAMIK VIDYALAYA DAKSHINI KATELI | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72176 | H.S.S TELIYA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72177 | UTKRAMIT UCCH MADHYMIK SCHOOL DUDHARI, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72178 | UTKRAMIT UCHCH MADHYAMIK SCHOOL DANRA BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72179 | UTKRAMIT UCHCH MADHYAMIK SCHOOL CHHATRAPAL | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72180 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY LAKRIKOLA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72181 | UTKRAMIT UCHCH MADHYAMIK SCHOOL DOMUHAN BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72182 | UTKRAMIT UCHCH MADHYAMIK SCHOOL LAKHANAUDI, BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72183 | UTTKRAMIT UCHCH MADHYAMIK VIDHYALAYA KAJHIYA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72184 | UTKRAMIT UCHCH MADHYAMIK SCHOOL RAINIYA JOGDIHA BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72185 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA SAMUKHIYA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72186 | UTKRAMIT UCHCH MADHYAMIK SCHOOL KARMA BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72187 | UTKRAMIT UCHCH MADHYAMIK SCHOOL AURIYA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72188 | UTTKRAMIT UCHCHA MADHYMIC VIDYALAYA SABALPUR BANKA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72189 | UHS SAINCHAK | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72190 | UTKARMIT UCHCH MADHYAMIK VIDYALAY JAIPUR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
BANKA | -- | 72191 | UTKRAMIT UCHCH MADHYAMIK VIDYALAYA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
