inter Arts, Science, Commerce, vocational and agriculture seat strength collegewise.
District | Block | BSEB Code | College Name | College Type | Source of Funding | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|
Saran | Chapra | 41001 | JAGDAM COLLEGE,CHAPRA,SARAN | Boys only | Constituent | 512 | 512 | -- | -- | -- |
Saran | Chapra | 41002 | J.P.MAHILA COLLEGE,CHAPRA,SARAN | Girls only | Constituent | 512 | 512 | -- | -- | -- |
Saran | Chapra | 41003 | RAM JAIPAL COLLEGE,CHAPRA,SARAN | Co-ed | Constituent | 512 | 512 | -- | -- | -- |
Saran | Chapra | 41005 | RAJENDRA COLLEGE,CHAPRA,SARAN | Co-ed | Constituent | 512 | 768 | 512 | -- | -- |
Saran | Chapra | 41006 | JAGLAL CHOUDHARY COLLEGE,CHAPRA,SARAN | Co-ed | Constituent | 512 | 512 | -- | -- | -- |
Saran | Chapra | 41008 | DR.P.N.SINGH INTER COLLEGE, BRAHMPUR, CHAPRA, SARAN | Co-ed | Praswikrit College | 384 | 384 | 384 | -- | -- |
Saran | Chapra | 41009 | P.C.VIGYAN MAHAVIDYALAYA, CHAPRA,SARAN | Co-ed | Constituent | 512 | 512 | -- | -- | -- |
Saran | Chapra | 41010 | JAGLAL ROY COLLEGE, CHAPRA,SARAN | Co-ed | Affilited college | 80 | 40 | -- | -- | -- |
Saran | Chapra | 41011 | GANGA SINGH COLLEGE, CHAPRA,SARAN | Co-ed | Constituent | 512 | 512 | -- | -- | -- |
Saran | Garkha | 41013 | D.B.S.D. INTER COLLEGE,KADNA,GARKHA,SARAN | Co-ed | Praswikrit College | 384 | 384 | 384 | -- | -- |
Saran | Garkha | 41014 | Basant Inter College Basant, Saran | Co-ed | Praswikrit College | 200 | 120 | -- | -- | -- |
Saran | Ekma | 41020 | S.T.D.COLLEGE,GHURAPALI,SARAN | Co-ed | Praswikrit College | 384 | 384 | 384 | -- | -- |
Saran | Manjhi | 41021 | M.S.COLLEGE,TAJPUR,SARAN | Co-ed | Praswikrit College | 384 | 384 | 384 | -- | -- |
Saran | Chapra | 41022 | N.L.S.COLLEGE,JAITPUR,DAUDPUR,SARAN | Co-ed | Constituent | 512 | 512 | -- | -- | -- |
Saran | Chapra | 41023 | K.C.COLLEGE, RIVILGANJ, SARAN | Co-ed | Praswikrit College | 384 | 384 | 384 | -- | -- |
Saran | Dighwara | 41029 | Y.N.COLLEGE,DIGHWARA,SARAN | Co-ed | Constituent | 512 | 512 | -- | -- | -- |
Saran | Chapra | 41030 | R.J.S.COLLEGE,DIGHWARA,SARAN | Co-ed | Praswikrit College | 384 | 384 | -- | -- | -- |
Saran | Dariapur | 41031 | PT.K.N.T.INTER COLLEGE,BHAIROPUR,SARAN | Co-ed | Praswikrit College | 384 | 384 | 384 | -- | -- |
Saran | Chapra | 41032 | P.N.COLLEGE,PARSA,SARAN | Co-ed | Constituent | 512 | 512 | -- | -- | -- |
Saran | Parsa | 41033 | M.L. COLLEGE, B.N. MARAR, DIGHARA, PARSA (SARAN) | Co-ed | Anushanshit college | 384 | 384 | -- | -- | -- |
Saran | Parsa | 41034 | S.B.D.P.R. COLLEGE,BHELDI,SARAN | Co-ed | Anushanshit college | 384 | 384 | -- | -- | -- |
Saran | Chapra | 41035 | PT.J.L.N.COLLEGE,MARHAURA,SARAN | Co-ed | Praswikrit College | 384 | 384 | -- | -- | -- |
Saran | Amnour | 41036 | AMNOUR GOVT.INTER COLLEGE,AMNOUR,SARAN | Co-ed | +2_School | 376 | 581 | 256 | -- | 75 |
Saran | Amnour | 41038 | H.R.COLLEGE,AMNOUR,SARAN | Co-ed | Constituent | 430 | 430 | -- | -- | -- |
Saran | Taraiya | 41039 | Y.D.B.S.COLLEGE,BENIPUR NAGAR,TARAIYA,SARAN | Co-ed | Praswikrit College | 80 | -- | -- | -- | -- |
Saran | Mashrak | 41040 | MASHRAKH COLLEGE,MASHRAKH,SARAN | Co-ed | Affilited college | 160 | -- | -- | -- | -- |
Saran | Mashrak | 41042 | Bahadurpur Inter College, Bahadurpur, Masarak, Saran | Co-ed | Praswikrit College | 384 | 384 | 384 | -- | -- |
Saran | Ekma | 41044 | R.N.INTER COLLEGE,PARSAGARH,SARAN | Co-ed | Naw sambadh | 376 | 376 | 376 | -- | 75 |
Saran | Sonepur | 41045 | RAM SUNDAR DAS MAHILA COLL,SONPUR,SARAN | Girls only | +2_School | 120 | 120 | -- | -- | -- |
Saran | Marhaura | 41046 | RAJKIYA INTER +2 SCHOOL ,NARHARPUR SARAN | Co-ed | +2_School | 256 | 275 | 256 | -- | 75 |
Saran | Chapra | 41047 | J.D.PROJECT MAHILA INTER STD.SCHOOL,PARSAUNA,PARSA,SARAN | Girls only | +2_School | 120 | 120 | -- | -- | -- |
Saran | Amnour | 41048 | RAJENDRA VIDYA MANDIR RAJKIYA INTER COLL,SARAN | Co-ed | +2_School | 237 | 529 | -- | -- | -- |
Saran | Chapra | 41049 | RAJPUT INTER COLLEGE, CHAPRA,SARAN | Co-ed | +2_School | 256 | 256 | 256 | -- | 75 |
Saran | Chapra | 41050 | ZILA SCHOOL CHAPRA,SARAN | Co-ed | +2_School | 256 | 256 | 256 | 40 | 75 |
Saran | Chapra | 41051 | GOVT. GIRLS INTER COLLEGE,CHAPRA,SARAN | Girls only | +2_School | 120 | 120 | -- | -- | 75 |
Saran | Chapra | 41053 | SHIV JANAM RAY COLLEGE, CHOTA TELPA , SHERPUR, CHAPRA, SARAN | Co-ed | Anushanshit college | 384 | 384 | -- | -- | -- |
Saran | Dariapur | 41054 | SRI YAMUNA CHARI HIGH SCHOOL CUM INTER COLLEGE, DARIYAPUR, SARAN | Co-ed | +2_School | 120 | 380 | -- | -- | -- |
Saran | Ekma | 41055 | GOVT.INTER COLLEGE ATARSHAN,SARAN | Co-ed | +2_School | 120 | 120 | 120 | -- | -- |
Saran | Jalalpur | 41056 | SR. SEC. SCHOOL, JALALPUR, BAZAR, SARAN | Co-ed | +2_School | 120 | 294 | -- | -- | -- |
Saran | Chapra | 41057 | VED NARAYAN H/S, MOHAMMADPUR, GARKHA, SARAN | Co-ed | +2_School | 241 | 332 | -- | -- | -- |
Saran | Ekma | 41058 | C.N.P.G. H/S, CUM INTER COLLEGE, BENAUT, SARAN | Girls only | +2_School | 120 | 120 | -- | -- | -- |
Saran | Amnour | 41059 | R.N. INTERSTARIYA PROJECT GIRLS SCHOOL, APHAR, SARAN | Girls only | +2_School | 120 | 120 | -- | -- | -- |
Saran | Ishuapur | 41060 | S.R. PROJECT BALIKA SR. SEC. +2 SCH., SARWARA, SARA | Girls only | +2_School | 120 | 120 | -- | -- | -- |
Saran | Chapra | 41061 | V.S. INTER COLLEGE, CHAPRA, SARAN | Co-ed | +2_School | 120 | 153 | -- | -- | -- |
Saran | Chapra | 41062 | L.N.B. H/S INTER COLLEGE, CHAPRA, SARAN | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Saran | Marhaura | 41063 | S R P G +2 H/S, POJHI BHUALPUR, MARHOWRAH, SARAN | Girls only | +2_School | 120 | 120 | -- | -- | -- |
Saran | Nagra | 41064 | B.B. RAM H/SCHOOL, NAGAR, SARAN | Co-ed | +2_School | 211 | 553 | -- | -- | -- |
Saran | Mashrak | 41065 | RAJKIYAKRIT S. S. SCHOOL,MASHRAK,SARAN | Co-ed | +2_School | 240 | 240 | -- | -- | -- |
Saran | Manjhi | 41066 | SAMBEDNA PROJECT GIRLS H/S DAUDPUR, SARAN | Girls only | +2_School | 120 | 120 | -- | -- | -- |
Saran | Parsa | 41067 | HIGH SCHOOL,CUM HIGHER SECONDARY SCHOOL PARSA SARAN | Co-ed | +2_School | 185 | 450 | -- | -- | -- |
Saran | Parsa | 41068 | RAMAWATAR HIGH SCHOOL CUM INTER COLLEGE BASATPUR, SHOBHEPUR, SARAN | Co-ed | +2_School | 134 | 343 | -- | -- | -- |
Saran | Baniapur | 41069 | S.U. P. R. L. D. P.K. HIGER SECONDORY SCHOOL HARPUR KARAH BANIAPUR SARAN | Girls only | +2_School | 120 | 120 | -- | -- | -- |
Saran | Chapra | 41070 | SARAN ACADEMY CHAPRA, SARAN | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Saran | Taraiya | 41071 | MACDONALD HIGHER SECONDARY SCHOOL DEORIA, TARAIYS SARAN | Co-ed | +2_School | 252 | 656 | -- | -- | -- |
Saran | Sonepur | 41072 | GAL SINGH H/S NAYAGAON, CHAPRA, SARAN | Co-ed | +2_School | 120 | 404 | -- | -- | -- |
Saran | Sonepur | 41073 | SISU SANGH HIGH SCHOOL SONPUR SARAN | Co-ed | +2_School | 120 | 151 | -- | -- | -- |
Saran | Sonepur | 41074 | PAHARICAK GIRLS HIGH SCHOOL PAHARICAK SONPUR SARAN | Girls only | +2_School | 120 | 171 | -- | -- | -- |
Saran | Chapra | 41075 | S P S SEMINARI +2 SONPUR, SARAN | Co-ed | +2_School | 120 | 218 | -- | -- | -- |
Saran | Chapra | 41076 | RAJENDRA COLLEGIATE CHAPRA, SARAN | Co-ed | +2_School | 153 | 220 | 60 | -- | -- |
Saran | Chapra | 41077 | SARVODAY HIGH SCHOOL BHAGWANPUR DARIYAPUR SARAN | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Saran | Chapra | 41078 | SR. SEC. SCHOOL, KAJIPUR, SARAN | Co-ed | +2_School | 120 | 131 | -- | -- | -- |
Saran | Marhaura | 41079 | ISLAMIA +2 H/S OLHANPUR, SARAN | Co-ed | +2_School | 240 | 357 | -- | -- | -- |
Saran | Chapra | 41082 | HIGH SCHOOL MAHULI CHAKHAN, SARAN | Co-ed | +2_School | 240 | 294 | -- | -- | -- |
Saran | Mashrak | 41083 | NAGESHWAR H/S BAHADURPUR, MASRAKH, SARAN | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Saran | Ekma | 41084 | HIGH SCHOOL NAWADA CHAINWA, SARAN | Co-ed | +2_School | 120 | 195 | -- | -- | -- |
Saran | Mashrak | 41085 | JANTA HIGH SCHOOL CUM INTER COLLEGE, GORHANA, SARAN | Co-ed | +2_School | 156 | 263 | -- | -- | -- |
Saran | Chapra | 41087 | LOK MANYA HIGH SCHOOL CHAPRA, SARAN | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Saran | Chapra | 41088 | R. P. H/S-CUM-INTER COLLEGE RAMPUR KALAN, SARAN | Co-ed | +2_School | 128 | 361 | -- | -- | -- |
Saran | Chapra | 41089 | SHRI DHONDHNATH H/S CUM INTER COLLEGE, LAHLADPUR, SARAN | Co-ed | +2_School | 203 | 445 | -- | -- | -- |
Saran | Chapra | 41090 | DR. R.B.S. UCHTTAR MADHYAMIK +2 SCHOOL BISHNUPURA GAURA SARAN | Co-ed | +2_School | 137 | 318 | -- | -- | -- |
Saran | Amnour | 41091 | H/S CUM INTER COLLEGE, PARASHURAMPUR, AMNAUR SARAN | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Saran | Sonepur | 41092 | SHIVDULARI H/S +2 SONEPUR, SARAN | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Saran | Jalalpur | 41093 | GANDHI SMARAK SR. SEC. +2 SCH. KOPA, SARAN | Co-ed | +2_School | 171 | 150 | -- | -- | -- |
Saran | Mashrak | 41094 | M.R. DAS H/S CUM INTER COLLEGE, BAHUARAMATH, SARAN | Co-ed | +2_School | 170 | 245 | -- | -- | -- |
Saran | Chapra | 41095 | MADHAV PRASAD SINGH SR. SEC. +2 SCHOOL, SITAB DIYAR | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Saran | Garkha | 41096 | JANTA HIGH SCHOOL CUM INTER COLLEGE RAMPUR BIRBHAN GARKHA, | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Saran | Dighwara | 41097 | SRI AMBIKA H/S AMI SARAN | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Saran | Marhaura | 41098 | GANDHI SMARAK H/S BARDAHIYAN, MARHAURA, SARAN | Co-ed | +2_School | 184 | 339 | -- | -- | -- |
Saran | Baniapur | 41099 | SR. SEC. SCHOOL, BHITHI SHAHABUDDIN, SARAN | Co-ed | +2_School | 162 | 360 | -- | -- | -- |
Saran | Garkha | 41101 | MUNNI LAL H/S SAIDSARAI, GARKHA, SARAN | Co-ed | +2_School | 120 | 132 | -- | -- | -- |
Saran | Chapra | 41102 | SRI AWADH HIGH SCHOOL CUM INTER SECONDARY SIPUR CHARIHARA MASHRAKH SARAN | Co-ed | +2_School | 120 | 135 | -- | -- | -- |
Saran | Nagra | 41103 | YADAV KSHATRIYS +2 SR. SEC. SCHOOL, KUODAIBAGH, SARAN | Co-ed | +2_School | 120 | 128 | -- | -- | -- |
Saran | Chapra | 41104 | RAM KRISHNA H/S-CUM- INTER COLLEGE SEMARIYA, RIVILG | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Saran | Mashrak | 41105 | KRISHNA BAHADUR GURUKUL RAJKIYAKRIT H/S HARPURJAN, | Co-ed | +2_School | 200 | 323 | -- | -- | -- |
Saran | Dighwara | 41106 | RAJKIYAKRIT JAY GOVIND H/S DIGHWARA, SARAN | Co-ed | +2_School | 120 | 136 | -- | -- | -- |
Saran | Chapra | 41107 | KAYNA HIGH SCHOOL DIGHWARA, SARAN | Girls only | +2_School | 120 | 120 | -- | -- | -- |
Saran | Dariapur | 41108 | DARIHARA +2 SCHOOL DARIHARA, SARAN | Co-ed | +2_School | 120 | 168 | -- | -- | -- |
Saran | Chapra | 41109 | TAPSI SINGH H/S-CUM-INTER COLLEGE CHIRAND, SARAN | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Saran | Dariapur | 41110 | RAMANAND H/S CUM INTER COLLEGE RAMPUR, PRATAP PUR, DARIYAPUR, SARAN | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Saran | Marhaura | 41111 | H/S-CUM-INTER COLLEGE RAMPUR KHORAM, NAGRA, MARHOWRAH | Co-ed | +2_School | 120 | 161 | -- | -- | -- |
Saran | Amnour | 41112 | J.M. H/S-CUM- INTER COLLEGE RAIPURA, GARKHA, SARAN | Co-ed | +2_School | 120 | 377 | -- | -- | -- |
Saran | Chapra | 41113 | SADHULAL PRITHBICHAND SR. SEC. SCH. CHAPRA, SARAN | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Saran | Garkha | 41114 | ISHWARI H/S BASANT GARKHA, SARAN | Co-ed | +2_School | 120 | 127 | -- | -- | -- |
Saran | Baniapur | 41117 | RSJR (SS) SCHOOL LAUWAN, BEDAULI, BANIYAPUR, SARAN | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Saran | Manjhi | 41121 | K.N.S.S.S. SCHOOL, NACHAP, SARAN | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Saran | Rivilganj | 41122 | DR.R.N.SINGH +2 SCHOOL, Newaji Tola, Katra, Chapra SARAN | Co-ed | Naw sambadh | -- | 360 | -- | -- | -- |
Saran | Jalalpur | 41123 | R.J.J.C.B.D+2 SCHOOL SADHPUR BAZAR SARAN | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Saran | Marhaura | 41124 | MA S.K +2 H/S MUBARAKPUR,SARAN | Co-ed | Naw sambadh | 120 | 120 | -- | -- | -- |
Saran | Chapra | 41125 | M.S MEMORIAL SR.SEC. SCHOOL NEHRU CHOWK, Garkha road, CHAPRA,SARAN | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Saran | Chapra | 41126 | RAM AWATAR HIGH SCHOOL, GORAIPUR, SARAN | Co-ed | +2_School | 120 | 136 | -- | -- | -- |
Saran | Manjhi | 41127 | DALAN SINGH +2 SCHOOL, MANJHI, SARAN | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Saran | Chapra | 41128 | NANDAN BALDEO HIGH SCHOOL, DHANAWE, SARAN | Co-ed | +2_School | 120 | 239 | -- | -- | -- |
Saran | Chapra | 41129 | RAJKIYA SARVODAYA H/S, BANGRA, JALALPUR, SARAN | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Saran | Chapra | 41130 | SR.SEC. SCHOOL, KAITUKA ,LACHHI -MAKER, SARAN | Co-ed | +2_School | 120 | 142 | -- | -- | -- |
Saran | Chapra | 41131 | BABU LAL +2 H/S Shihaurhi, MARAHAURA,SARAN | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Saran | Garkha | 41132 | USHA DEVI L.P.S +2 H/S BASANT,GARKHA,SARAN | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Saran | Maker | 41134 | DHARAMNATH RAY INTER COLLEGE(SENIOR SECONDARY) KAITUKA NANDAN,MAKER,SARAN | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Saran | Marhaura | 41135 | PARMESHWAR PD.INTER COLLEGE,SHILHAURI,SARAN | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Saran | Amnour | 41136 | R.J. R. S.S SCHOOL ALONI,GARKHA,SARAN | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Saran | Chapra | 41137 | THAKUR OM PRAKASH SINGH U.M.V. PAKARIDIH SARAN | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Saran | Sonepur | 41138 | SITARAM SINGH S.S SCHOOL GEGHTA,BINDCHAK,SONEPUR, SARAN | Co-ed | Naw sambadh | 120 | 120 | -- | -- | -- |
Saran | Dighwara | 41139 | SHYAM SUNDER PHULA DEVI MAHILA +2 H/S DIGHAWARA SARAN | Girls only | Naw sambadh | 120 | 120 | 120 | -- | -- |
Saran | Garkha | 41140 | DR.B.P.YADAV S.S SCHOOL BABHNAIYA,SARAN | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Saran | Chapra | 41141 | SURESHWARI DEVI +2 H/S NAVIGANJ CHAPRA SARAN | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Saran | Chapra | 41142 | RAMPARWESH RAI +2 H/S SENDUAR, LAHLADPUR,SARAN | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Saran | Jalalpur | 41143 | MIRA MATESHWARI MANMEET S.S. SCHOOL,MADHOPUR,SARAN | Co-ed | Naw sambadh | 120 | 120 | -- | -- | -- |
Saran | Chapra | 41144 | DR. B.N.Y S.S SCHOOL KACHNAR,SARAN | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Saran | Chapra | 41145 | DR CHANDRIKA PD SINGH +2 H/S SHAMKAURIA,ISHUAPUR,SARAN | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Saran | Chapra | 41146 | PHULMATI GENA RAWAT +2 H/S CHAPRA,SARAN | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Saran | Chapra | 41147 | SUGRIV BABA S.S. SCHOOL KHAIRWAR KURAI, CHAPRA, SARAN | Co-ed | Naw sambadh | 120 | 120 | -- | -- | -- |
Saran | Nagra | 41148 | RADHIKA DEVI PRABHAWATI MAHILA (S S) SCHOOL BANNI BAHUARA NAGRA , SARAN | Girls only | Naw sambadh | 120 | 120 | -- | -- | -- |
Saran | Chapra | 41149 | RAM DAYAL SHUBHNARAYAN S.S. SCHOOL KAUSHAL KAMPLEX BARA TELPA CHAPRA | Co-ed | Naw sambadh | 120 | 240 | 120 | -- | -- |
Saran | Chapra | 41150 | +2 GAUTAM RISHI HIGH SCHOOL RIVILGANJ, SARAN | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Saran | Jalalpur | 41151 | +2 MAHANTH METHI BHAGAT HIGH SCHOOL-CUM- INTER COLLEGE MANPUR, SARAN | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Saran | Chapra | 41152 | .+2 RAM JAYPAL HIGH SCHOOL KHANPUR DARIYAPUR SARAN | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Saran | Baniapur | 41153 | JIVDHARI +2 S.SCHOOL, Dhamgarha, CHAPRA, SARAN | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Saran | Baniapur | 41154 | M.D S.S SCHOOL,KANHAULI,BANIYAPUR, CHAPRA, SARAN | Co-ed | +2_School | 294 | 448 | -- | -- | -- |
Saran | Dariapur | 41155 | +2 SARVODAY HIGH SCHOOL HARINAGAR, MASTICHAK, SARAN | Co-ed | +2_School | 120 | 131 | -- | -- | -- |
Saran | Chapra | 41156 | +2 ABDUL QYUM ANSARI CHAPRA, SARAN | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Saran | Baniapur | 41157 | .+2 KAPILDEO H/s SISAI BANIYAPUR SARAN | Co-ed | +2_School | 120 | 132 | -- | -- | -- |
Saran | Chapra | 41160 | MAHANTH TAPESHWAR SHWAMI S.S. SCHOOL LOHARI, CHAPRA, SARAN | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Saran | Dariapur | 41161 | RAJKISHORE HIGHER SECONDARY,DARNI,SUTIHAR, CHAPRA, SARAN | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Saran | Parsa | 41162 | YOGENDRA SINGH RAMLAKSHAN RAY S.S. SCHOOL MARAR BAZAR, | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Saran | Chapra | 41163 | +2 HIGH SCHOOL CUM INTER COLL,MARHAURA,SARAN | Co-ed | +2_School | 160 | 594 | -- | -- | -- |
Saran | Lahladpur | 41164 | RAM SWARUP DAROGA PD H/S LAHLADPUR,JANTABAZAR, CHAPRA, SARAN | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Saran | Chapra | 41165 | SUKHMANO DEVI ASHARFI RAY S.S. SCHOOL SEMRAHAN, PANAPUR | Co-ed | Naw sambadh | 120 | 240 | 120 | -- | -- |
Saran | Chapra | 41173 | Sant Jaleshwar Academy Higher Secondary School, Badalauwa, Baniapur, Saran | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Saran | Chapra | 41182 | MANMATI MUKTESHWAR INTER COLLEGE,KHALPURA,SARAN | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Saran | Chapra | 41183 | ANAND DEV CHOUDHARY JAGLAL RAI +2 SCHOOL,SADHA, CHAPRA, SARAN | Co-ed | Naw sambadh | 120 | 120 | -- | -- | -- |
Saran | Chapra | 41184 | RABRI DEVI UCHTAR MADHYAMIK SCHOOL,PIRADI,GARKHA, CHAPRA, SARAN | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Saran | Chapra | 41185 | BAREJA H/S CUM INTER COLLEGE,BAREJA,SARAN | Co-ed | +2_School | 120 | 139 | -- | -- | -- |
Saran | Ekma | 41186 | AMBIKA DADA UCHH MADHYAMIK VIDYALAY CHHITRAWALIY EKMA SARAN | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Saran | Amnour | 41187 | RAY SAHAB UCHH MADHYAMIK SCHOOL PAIGA AMNAUR SARAN | Co-ed | +2_School | 120 | 132 | -- | -- | -- |
Saran | Nagra | 41188 | HARIJI UCHH MADHYAMIK SCHOOL APAHAR SARAN | Co-ed | +2_School | 120 | 228 | -- | -- | -- |
Saran | Chapra | 41189 | UCHH MADHYAMIK SCHOOL MUBARAKPUR MADHAURA SARAN | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Saran | Chapra | 41190 | UCHH MADHYAMIK SCHOOL BALWAN TOLA SARAN | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Saran | Panapur | 41191 | UCHH MADHYAMIK SCHOOL KONDH BHAGWANPUR PANAPUR SARAN | Co-ed | +2_School | 120 | 233 | -- | -- | -- |
Saran | Manjhi | 41192 | SANYASI SENIOR SECONDARY (+2)SCHOOL KOPA SAMHOTA SARAN | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Saran | Chapra | 41198 | GOVT. O B C KANYA +2 SCHOOL SARAN | Girls only | +2_School | 120 | 120 | -- | -- | -- |
Saran | Mashrak | 41199 | U M S CUM UPGRADE +2 GANDAMAN MASHRAK SARAN | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Saran | Chapra | 41201 | DURGA H S SHAHPUR SUTIHAR SARAN | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Saran | Jalalpur | 41202 | SHANKAR DAYAL SINGH BALIKA H S SANWARI JALALPUR SARAN | Girls only | +2_School | 152 | 150 | -- | -- | -- |
Saran | Chapra | 41203 | H S TAJPUR(MANJHI) SARAN | Co-ed | +2_School | 120 | 132 | -- | -- | -- |
Saran | Chapra | 41204 | MERORI DEVI H S MAHAMMADPUR SARAN | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Saran | Chapra | 41205 | LOKMANYA H S CUM INTER COLLEGE BANGRA SARAN | Co-ed | +2_School | 248 | 267 | -- | -- | -- |
Saran | Chapra | 41206 | GANDHI H S DAULATGANJ CHAPRA | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Saran | Marhaura | 41207 | UTKRAMIT (+2) MADHYAMIK SCHOOL NETHUA MADHAURA SARAN | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Saran | Parsa | 41208 | MATWAR MANTURA H S PACHRUKHI SARAN | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Saran | Taraiya | 41209 | UPGRADED UCHCH MADHYAMIK SCHOOL PARAUNA BALAK TARAIYA SARAN | Co-ed | +2_School | 80 | 160 | 40 | -- | -- |
Saran | Sonepur | 41210 | K. P. S. P. HIGH SCHOOL (+2) GANGAJAL SONPUR SARAN | Co-ed | +2_School | 40 | 40 | 40 | -- | -- |
Saran | Chapra | 41211 | UTKRAMIT UCHCH MADHYAMIK SCHOOL, RASAULI, SARAN | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Saran | Chapra | 41212 | UTKRAMIT UCHCH MADHYAMIK SCHOOL, PANAPUR, SARAN | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Saran | Chapra | 41213 | UTKRAMIT UCHCH MADHYAMIK SCHOOL, SARAIA, BASANT, SARAN | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Saran | Chapra | 41214 | UTKRAMIT UCHCH MADHYAMIK SCHOOL, PASAHIYA, PANAPUR,SARAN | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Saran | Chapra | 41215 | UTKRAMIT UCHCH MADHYAMIK SCHOOL, TARAYA, SARAN | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Saran | Chapra | 41216 | UTKRAMIT UCHCH MADHYAMIK SCHOOL, CHAKIYA, PANAPUR,SARAN | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Saran | Chapra | 41217 | UTKRAMIT UCHCH MADHYAMIK SCHOOL, HARPUR, FARIDAN,SARAN | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Saran | Chapra | 41218 | SNG HIGH SECONDARY SCHOOL, RAMPUR, ATAULY, SARAN | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Saran | Chapra | 41219 | K.S.HIGHER SECONDARY SCHOOL, ISUAPUR, SARAN | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Saran | Chapra | 41220 | UCHCU MADHYAMIK SCHOOL, ATANAGAR, SARAN | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Saran | Chapra | 41221 | UTKRAMIT UCHCH MADHYAMIK SCHOOL, CHHAPIYA, SARAN | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Saran | Chapra | 41222 | SRI BALDEO HIGHER SECONDARY SCHOOL TRILOKCHAK SARAN | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Saran | Chapra | 41223 | R N HIGHER SECONDARY SCHOOL YOGIA SARAN | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
