inter Arts, Science, Commerce, vocational and agriculture seat strength collegewise.
District | Block | BSEB Code | College Name | College Type | Source of Funding | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|
Sheohar | Sheohar | 36001 | Y.K.J.M. COLLEGE, TARIYANI, SHEOHAR | Co-ed | Praswikrit College | 120 | 120 | -- | -- | -- |
Sheohar | Sheohar | 36002 | R.R.COLLEGE, SHEOHAR | Co-ed | Praswikrit College | 200 | 120 | -- | -- | -- |
Sheohar | Piprarhi | 36003 | PROJECT BALIKA S.S. SCH. PIPRAHI, SHEOHAR | Girls only | Government Institution | 120 | 120 | -- | -- | -- |
Sheohar | Piprarhi | 36004 | KALAWATI ZIYALAL S.S. SCH. AMBAKALA, SHEOHAR | Co-ed | Government Institution | 287 | 120 | -- | -- | -- |
Sheohar | TARIYANI | 36005 | T.R.N.R. S.S.SCHOOL FATEHPUR, SHEOHAR | Co-ed | Government Institution | 202 | 120 | -- | -- | -- |
Sheohar | Sheohar | 36006 | SRI RAM KHELAWAN JANGI S.S.SCHOOL KUSHAR SHEOHAR | Co-ed | Government Institution | 173 | 120 | -- | -- | -- |
Sheohar | Sheohar | 36007 | SRI NAWAB S.S. SCHOOL SHEOHAR | Co-ed | Government Institution | 243 | 120 | 120 | -- | -- |
Sheohar | Sheohar | 36008 | PROJECT GIRLS SR.SEC. SCHOOL SHEOHAR | Girls only | Government Institution | 278 | 120 | 120 | -- | -- |
Sheohar | Dumri Katsari | 36009 | S.Y.H/S NAYAGAON SHEOHAR | Co-ed | Government Institution | 239 | 120 | -- | -- | -- |
Sheohar | Sheohar | 36010 | SRI RAM DEO H/S ADAURI, SHEOHAR | Co-ed | Government Institution | 152 | 120 | -- | -- | -- |
Sheohar | Piprarhi | 36011 | SRI GUDAR JAGDEV S.S. SCHOOL SONAUL SULTAN, SHEOHAR | Co-ed | Government Institution | 303 | 120 | 120 | 40 | -- |
Sheohar | TARIYANI | 36012 | RAMDEO RAMBHAJAN SENIOR SECONDARY SCHOOL, MATH MASAULI SHEOHAR | Co-ed | Naw sambadh | 184 | 120 | 120 | -- | -- |
Sheohar | Sheohar | 36013 | SRI RAMJANKI SURYADEO UCHH VIDYALAY TARIYANI CHAPRA SHEOHAR | Co-ed | Government Institution | 120 | 120 | 120 | -- | -- |
Sheohar | TARIYANI | 36014 | R.S.G.J H/S NARWARA,SHEOHAR | Co-ed | Government Institution | 164 | 120 | -- | -- | -- |
Sheohar | Sheohar | 36015 | S.R.L.R.C H/S LALGARH,SHEOHAR | Co-ed | Government Institution | 171 | 120 | -- | -- | -- |
Sheohar | Sheohar | 36016 | UTKRAMIT SENIOR SECONDARY SCHOOL, NARAYANPUR, PIPRAHI, SHEOHAR | Co-ed | +2_School | 40 | 40 | 40 | -- | -- |
Sheohar | Sheohar | 36017 | UTKRAMIT SENIOR SECONDARY SCHOOL, DHANKAUL, PIPRAHI, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36018 | RASOOLAN SANAULLAH UMS MAHUAWA URDU, PIPRAHI, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36019 | GANGA DIGPAL SIYA SONFI UMS MAJHAURA, PIPRAHI, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36020 | UCHCHA MADHYAMIK VIDYALAYA, BELWA, PIPRAHI, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36021 | UCHCHA MADHYAMIK VIDYALAYA, MESAUDHA, PIPRAHI, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36022 | UCHCHA MADHYAMIK VIDYALAYA, KAMRAULI, PIPRAHI, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36023 | UCHCHA MADHYAMIK VIDYALAYA, MOHANPUR, PIPRAHI, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36024 | UCHCHA MADHYAMIK VIDYALAYA, MINAPUR BALHA, PIPRAHI, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36025 | UTKRAMIT SENIOR SECONDARY SCHOOL, KHAIRWADARP, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36026 | U. H. S. S. SUNDERPUR KHARAUNA, SHEOHAR | Co-ed | +2_School | 40 | 40 | 40 | -- | -- |
Sheohar | Sheohar | 36027 | UTTKRAMIT UCHCHA MADHYAMIK SCHOOL, KATSARI, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36028 | UCHCHA MADHYAMIK VIDYALAYA, MATHURAPUR KAHTARWA, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36029 | UCHCH MADHYAMIK VIDYALAYA, CHAMANPUR, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36030 | UCHCH MADHYAMIK VIDYALAYA, SARSAULA KHURD, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36031 | UCHCHA MADHYAMIK VIDYALAYA, TAJPUR, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36032 | UCHCHA MADHYAMIK VIDYALAYA,MIRJAPUR DHOBAHI, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36033 | UCHCHA MADHYAMIK VIDYALAYA, MALIPOKHARBHINDA, SHEOHAR | Co-ed | +2_School | 40 | 40 | 40 | -- | -- |
Sheohar | Sheohar | 36034 | UTKRAMIT UCHCH MADHYAMIK SCHOOL, BASANT JAGJIVAN, PURNAHIYA, SHEOHAR | Co-ed | +2_School | 40 | 40 | 40 | -- | -- |
Sheohar | Sheohar | 36035 | UCHCHA MADHYAMIK VIDYALAYA, BARAHI JAGDISH, PURNAHIYA, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36036 | UCHCH MADHYAMIK VIDYALAYA, BASANTPATTI, PURNAHIYA, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36037 | UCHCHA MADHYAMIK VIDYALAYA, DOSTIYA, PURNAHIYA, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36038 | UCHCHA MADHYAMIK VIDYALAYA, BAKHAR CHANDIHA, PURNAHIYA, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36039 | UCHCHA MADHYAMIK VIDYALAYA, ABHIRAJPUR BAIRIYA, PURNAHIYA, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36040 | U. H. S. S. PHULKAHAN, DUMRI KATSARI, SHEOHAR | Co-ed | +2_School | 40 | 40 | 40 | -- | -- |
Sheohar | Sheohar | 36041 | UTKARMIT UCHCHA MADHYAMIK SCHOOL, BHATAHAN, DUMRI KATSARI, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36042 | U. H. S. S. JAHANGIRPUR, DUMRI KATSARI, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36043 | UTKARAMIT UCHCH MADHYMAIK SCHOOL, SHYAMPUR, DUMRI KATSARI, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36044 | U. H. S. S. GAJIPUR, DUMRI KATSARI, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36045 | UCHCHA MADHYAMIK VIDYALAYA, NAYAGOAN WEST, DUMRI KATSARI, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36046 | UCHCHA MADHYAMIK VIDYALAYA, ROHUA, DUMRI KATSARI, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36047 | U. H. S. S. GANGADHRAMPUR,TARIYANI, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36048 | UPGRADED HIGHER SECONDARY SCHOOL, AURA, TARIYANI, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36049 | U. H. S. S. CHHATAUNI,TARIYANI, SHEOHAR | Co-ed | +2_School | 40 | 40 | 40 | -- | -- |
Sheohar | Sheohar | 36050 | SHREE BHOOP NARAYAN MEENA UCHCH MADHYAMIK VIDYALAY DUMMA, TARIYANI, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36051 | U. H. S. S. MUSHAHARI,TARIYANI, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36052 | U. H. S. S. MANGURAHAN,TARIYANI, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36053 | U. H. S. S. PACHRA LAXMIPUR,TARIYANI, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36054 | UTKARMIT MADHYAMIK SCHOOL, MADHOPUR CHHATA, TARIYANI, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36055 | UTKARMIT UCHCHA MADHYAMIK SCHOOL, JAGDISHPUR KOTHIYA, TARIYANI, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36056 | UTKARMIT UCHCHA MADHYAMIK SCHOOL, SURGAHI, TARIYANI, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36057 | UCHCHA MADHYAMIK VIDYALAYA, VISHWAMBHARPUR, TARIYANI, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36058 | UCHCHA MADHYAMIK VIDYALAYA, SALEMPUR, TARIYANI, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
Sheohar | Sheohar | 36059 | UCHCHA MADHYAMIK VIDYALAYA, ATHKONI, TARIYANI, SHEOHAR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
SOURCE: BSEB OFSS