inter Arts, Science, Commerce, vocational and agriculture seat strength collegewise.
District | Block | BSEB Code | College Name | College Type | Source of Funding | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|
SHEIKHPURA | Sheikhpura | 86001 | RD COLLEGE,SHEKHPURA | Co-ed | Constituent | 512 | 512 | -- | -- | -- |
SHEIKHPURA | Barbigha | 86002 | S.K.R.COLLEGE,BARBIGHA,SHEIKHPURA | Co-ed | Constituent | 512 | 512 | 512 | -- | -- |
SHEIKHPURA | Sheikhpura | 86005 | S.S.COLLEGE,MEHUS,SHEIKHPURA | Co-ed | Praswikrit College | 384 | 384 | 384 | -- | -- |
SHEIKHPURA | Ariyari | 86007 | SASBAHANA COLLEGE,SASBAHANA,SHEIKHPURA | Co-ed | Praswikrit College | 80 | 40 | -- | -- | -- |
SHEIKHPURA | Shekhopur Saray | 86008 | NIMI COLLEGE,NIMI,SHEIKHPURA | Co-ed | Praswikrit College | 120 | 80 | 40 | -- | -- |
SHEIKHPURA | Barbigha | 86009 | HIGH SCHOOL BARBIGHA, SHEIKHPURA | Co-ed | Government Institution | 120 | 333 | 120 | -- | -- |
SHEIKHPURA | Sheikhpura | 86010 | D.M.H S SHEKHPURA | Co-ed | Government Institution | 120 | 120 | -- | 40 | -- |
SHEIKHPURA | Barbigha | 86011 | +2 SHRI KRISHNA MOHAN SAMARAK HIGH SCHOOL, TEUS, SHEIKHPURA | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
SHEIKHPURA | Sheikhpura | 86012 | +2 RAJO SINGH HIGH SCHOOL, AMBARI, SHEIKHPURA | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
SHEIKHPURA | Sheikhpura | 86013 | +2 HIGH SCHOOL, HATHIAWAN, SHEIKHPURA | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
SHEIKHPURA | Ghatkusumbha | 86014 | +2 LALIT NARAYAN MISHRA HIGH SCHOOL, KUSUMBHACHAUR, SHEKHPURA | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
SHEIKHPURA | Sheikhpura | 86015 | +2 SHRIKRISHNA HIGH SCHOOL, CHEWARA, SHEIKHPURA | Co-ed | Government Institution | 141 | 120 | -- | -- | -- |
SHEIKHPURA | Sheikhpura | 86016 | + 2 High School, Ajhee, Sheikhpura | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
SHEIKHPURA | Sheikhpura | 86017 | +2 PARIYOJANA GIRL HIGH SCHOOL, KARANDE, SHEIKHPURA | Girls only | Government Institution | 120 | 120 | -- | -- | -- |
SHEIKHPURA | Chewara | 86018 | +2 SHRI BIJO JANKI HIGH SCHOOL, EKARA, SHEIKHPURA | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
SHEIKHPURA | Sheikhpura | 86019 | +2 HIGH SCHOOL, LOHAN, SHEIKHPURA | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
SHEIKHPURA | Ariyari | 86020 | +2 HIGH SCHOOL, EFNI, SHEIKHPURA | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
SHEIKHPURA | Ariyari | 86021 | PROJECT GIRLS +2 HIGH SCHOOL, KASAR, SHEIKHPURA | Girls only | Government Institution | 120 | 120 | -- | -- | -- |
SHEIKHPURA | Barbigha | 86022 | +2 RAM PRASAD BHAGWATI CHARAN ADARSH TOWN HIGH SCHOOL, BARBIGHA, SHEKHPURA | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
SHEIKHPURA | Barbigha | 86023 | +2 TAILIK GIRL HIGH SCHOOL, BARBIGHA, SHEIKHPURA | Girls only | Government Institution | 120 | 120 | -- | -- | -- |
SHEIKHPURA | Sheikhpura | 86024 | SURESH PRASAD SINGH MEMORIAL S.S.SCH DANIBIGHA,SHEIKHPURA | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
SHEIKHPURA | Barbigha | 86026 | SRI JAGDAMBA +2 H/S SAMAS, SHEIKHPURA | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
SHEIKHPURA | Sheikhpura | 86028 | RAJKIYAKRIT SR SEC. SCHOOL KATARI SHEIKHPURA | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
SHEIKHPURA | Barbigha | 86029 | Rajkiyakrit Ucch Madhyamik Vidyalaya, Maldah, Barbigha, Sheikhpura | Co-ed | +2_School | 120 | 120 | 120 | -- | -- |
SHEIKHPURA | Sheikhpura | 86030 | RAJKIYAKRIT JANTA UCHCH VIDIYALAYA, SIRARI, SHEIKHPURA | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
SHEIKHPURA | Sheikhpura | 86031 | Rajkiyakrit Madhyamik Vidyalaya, Mehus, Sheikhpura | Co-ed | +2_School | 160 | 160 | 80 | -- | -- |
SHEIKHPURA | Sheikhpura | 86032 | +2 RAJKIYAKRIT MURLIDHAR MURARKA BALIKA UCHCH VIDHALAY, SHEIKHPURA | Girls only | +2_School | 120 | 120 | 80 | -- | -- |
SHEIKHPURA | Barbigha | 86033 | MAHATMA GANDHI ADARSH UCHCHA VIDHYALAY BABHANBIGHA,SHEIKHPURA | Co-ed | +2_School | 120 | 120 | 80 | -- | -- |
SHEIKHPURA | Sheikhpura | 86034 | UTKRAMIT HIGH SCHOOL BAMGHAT, SHEIKHPURA | Co-ed | +2_School | 120 | 120 | 40 | -- | -- |
SHEIKHPURA | Sheikhpura | 86035 | HIGH SCHOOL SASBAHNA , SHEIKHPURA | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
SHEIKHPURA | Sheikhpura | 86036 | RAJKIYAKRIT RADHANANDAN JHA SECONDARY SCHOOL VARMA SHEIKHPURA | Co-ed | +2_School | 80 | 80 | 80 | -- | -- |
SHEIKHPURA | Sheikhpura | 86037 | UTKRAMIT HIGH SCHOOL LODIPUR SHEIKHPURA | Co-ed | +2_School | 120 | 120 | 40 | -- | -- |
SHEIKHPURA | Sheikhpura | 86038 | UTKRAMIT HIGHER SECONDARY SCHOOL KAPASI, SHEIKHPURA | Co-ed | +2_School | 120 | 120 | 80 | -- | -- |
SHEIKHPURA | Sheikhpura | 86039 | UTKRAMIT HIGH SCHOOL KARE, SHEIKHPURA | Co-ed | +2_School | 120 | 120 | 40 | -- | -- |
SHEIKHPURA | Sheikhpura | 86040 | SENIOR SECONDARY NIMI SHEIKHPURA | Co-ed | +2_School | 120 | 120 | 40 | -- | -- |
SHEIKHPURA | Sheikhpura | 86041 | HIGHER SECONDARY SCHOOL BHADOUNS PACHNA, SHEIKHPURA | Co-ed | +2_School | 80 | 80 | 40 | -- | -- |
SHEIKHPURA | Sheikhpura | 86042 | NAV UTKRAMIT HIGHER SECONDARY SCHOOL ONAMA , SHEIKHPURA | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
SHEIKHPURA | Sheikhpura | 86043 | MAHARSHI DAYANAND HIGHSER SECONDARY SCHOOL BARSA ARIYARI | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
SHEIKHPURA | Sheikhpura | 86044 | NAV UTKRAMIT HIGHER SECONDARY SCHOOL EKRAMA , SHEIKHPURA | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
SHEIKHPURA | Sheikhpura | 86045 | NAV UTKRAMIT HIGHER SECONDARY SCHOOL KARKI , SHEIKHPURA | Co-ed | +2_School | 120 | 120 | 40 | -- | -- |
SHEIKHPURA | Sheikhpura | 86046 | NAV UTKRAMIT HIGHER SECONDARY SCHOOL REUTA , SHEIKHPURA | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
SHEIKHPURA | Sheikhpura | 86047 | NAV UTKRAMIT HIGHER SECONDARY SCHOOL BARUNA , SHEIKHPURA | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
SHEIKHPURA | Sheikhpura | 86048 | NAV UTKRAMIT HIGHER SECONDARY SCHOOL KUTAUT , SHEIKHPURA | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
SHEIKHPURA | Sheikhpura | 86049 | NAV UTKRAMIT HIGHER SECONDARY SCHOOL DIHA, ARIYARI , SHEIKHPURA | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
SHEIKHPURA | Ariyari | 86050 | NAV UTKRAMIT HIGHER SECONDARY SCHOOL CHODHDARGAH, ARIYARI, SHEIKHPURA | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
SHEIKHPURA | Shekhopur Saray | 86051 | GRAM PANCHAYAT HIGHER SECONDARY SCHOOL BELAO, SHEIKHPURA | Co-ed | +2_School | 80 | 80 | 40 | -- | -- |
SHEIKHPURA | Shekhopur Saray | 86052 | NAV UTKRAMIT HIGHER SECONDARY SCHOOL MOHABBATPUR, SHEIKHOPURSARAI, SHEIKHPURA | Co-ed | +2_School | 80 | 80 | 40 | -- | -- |
SHEIKHPURA | Sheikhpura | 86053 | NAV UTKRAMIT HIGHER SECONDARY SCHOOL BADSHAHPUR, SHEIKHPURA | Co-ed | +2_School | 80 | 80 | 40 | -- | -- |
SHEIKHPURA | Chewara | 86054 | NAV UTKRAMIT HIGHER SECONDARY SCHOOL LAHNA, CHEWARA, SHEIKHPURA | Co-ed | +2_School | 80 | 80 | 40 | -- | -- |
SHEIKHPURA | Sheikhpura | 86055 | SIYA SARSWATI HIGHER SECONDARY SCHOOL OTHMA, SHEIKHPUR | Co-ed | +2_School | 120 | 120 | 80 | -- | -- |
SHEIKHPURA | Sheikhpura | 86056 | UTKRAMIT HIGHER SECONDARY SCHOOL RAMRAIPUR, SHEIKHPURA | Co-ed | +2_School | 80 | 80 | 40 | -- | -- |
SHEIKHPURA | Ariyari | 86057 | UTKRAMIT HIGHER SECONDARY SCHOOL HUSSAINABAD, ARIARI SHEIKHPURA | Co-ed | +2_School | 80 | 80 | 40 | -- | -- |
SHEIKHPURA | Barbigha | 86058 | UTKRAMIT HIGHER SECONDARY SCHOOL PANK, BARBIGHA SHEIKHPURA | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
SHEIKHPURA | Shekhopur Saray | 86059 | UTKRAMIT HIGHER SECONDARY SCHOOL CHARUANWAN, SHEIKHOPURSARAI, SHEIKHPURA | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
SHEIKHPURA | Barbigha | 86060 | UTKRAMIT HIGHER SECONDARY SCHOOL SARVA BARBIGHA SHEIKHPURA | Co-ed | +2_School | 80 | 80 | 40 | -- | -- |
SHEIKHPURA | Barbigha | 86061 | UTKRAMIT HIGHER SECONDARY SCHOOL JAGDISHPUR, BARBIGHA, SHEIKHPURA | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
SHEIKHPURA | Chewara | 86062 | UTKRAMIT HIGHER SECONDARY SCHOOL CHHATHIYARA, CHEWARA, SHEIKHPURA | Co-ed | +2_School | 120 | 120 | 80 | -- | -- |
SHEIKHPURA | Ariyari | 86063 | UTKRAMIT HIGHER SECONDARY SCHOOL BELCHHI, ARIARI, SHEIKHPURA | Co-ed | +2_School | 120 | 120 | 40 | -- | -- |
SHEIKHPURA | Ghatkusumbha | 86064 | UTKRAMIT HIGHER SECONDARY SCHOOL MAFO, SHEIKHPURA | Co-ed | +2_School | 40 | 40 | 40 | -- | -- |
SHEIKHPURA | Barbigha | 86065 | UTKRAMIT HIGHER SECONDARY SCHOOL KEOTI DIH, SHEIKHPURA | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
SHEIKHPURA | Sheikhpura | 86066 | UTKRAMIT HIGHER SECONDARY SCHOOL GAGRI, SHEIKHPURA | Co-ed | +2_School | 80 | 80 | 40 | -- | -- |
SHEIKHPURA | Sheikhpura | 86067 | UTKRAMIT HIGHER SECONDARY SCHOOL KOSRA, SHEIKHPURA | Co-ed | +2_School | 80 | 80 | 40 | -- | -- |
SHEIKHPURA | Chewara | 86068 | UTKRAMIT HIGHER SECONDARY SCHOOL CHAKANDRA CHEWARA, SHEIKHPURA | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
SHEIKHPURA | Ghatkusumbha | 86069 | UTKRAMIT HIGHER SECONDARY SCHOOL GAGAUR, SHEIKHPURA | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
SHEIKHPURA | -- | 86070 | GOVT. SC. RES. GIRL'S H/S SHEIKHPURA | Girls only | +2_School | 40 | 40 | -- | -- | -- |
SHEIKHPURA | -- | 86071 | UTKRAMIT M S PAIN, SHEIKHPURA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
SHEIKHPURA | -- | 86072 | UTKRAMIT MADHYAMIK SCHOOL PAKSHI, SHEKHOPUR, SHEIKHPURA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
SHEIKHPURA | -- | 86073 | UTKRAMIT M S BAIRIA BIGHA, SHEIKHPURA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
SHEIKHPURA | -- | 86074 | UTKARMIT, UCHHTAR MADHYAMIK HIGH SCHOOL PINJARI BARBIGHA SHEIKHPURA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
SHEIKHPURA | -- | 86075 | HIGHER SECONDARY SCHOOL PANAPUR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
SHEIKHPURA | -- | 86076 | HIGHER SECONDARY SCHOOL PURAINA | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
SHEIKHPURA | -- | 86077 | HIGHER SECONDARY SCHOOL DHAUSA LODIPUR | Co-ed | +2_School | 40 | 40 | -- | -- | -- |
SOURCE: BSEB OFSS