Gopalganj District inter seat Arts, Science, Commerce....
District | Block | BSEB Code | College Name | College Type | Source of Funding | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|
Gopalganj | Gopalganj | 43001 | KAMLA RAY COLLEGE,GOPALGANJ | Co-ed | Constituent | 512 | 512 | -- | -- | -- |
Gopalganj | Gopalganj | 43002 | M.M.COLLEGE,GOPALGANJ | Girls only | Constituent | 512 | 512 | -- | -- | -- |
Gopalganj | Gopalganj | 43003 | V.M.INTER COLLEGE,GOPALGANJ | Co-ed | +2_School | 446 | 446 | 256 | 40 | 75 |
Gopalganj | Gopalganj | 43004 | GANDHI INTER COLLEGE,GOPALGANJ | Co-ed | Praswikrit College | 200 | 120 | -- | -- | -- |
Gopalganj | Barauli | 43006 | NATIONAL COLLEGE BARAULI,GOPALGANJ | Co-ed | Praswikrit College | 384 | 384 | -- | -- | -- |
Gopalganj | Barauli | 43007 | PT.D.D.U.INTER COLLEGE,KHAJURIA, BARAULI, GOPALGANJ | Co-ed | Praswikrit College | 384 | 384 | -- | -- | -- |
Gopalganj | Barauli | 43009 | DHARAM DEO INTER COLLEGE,SHER,GOPALGANJ | Co-ed | Praswikrit College | 40 | 80 | 40 | -- | -- |
Gopalganj | Gopalganj | 43010 | S.M.D.COLLEGE,NECHUAJALALPUR,GOPALGANJ | Co-ed | Affilited college | 80 | 80 | 40 | -- | -- |
Gopalganj | Gopalganj | 43011 | I.G.S.N.S.COLLEGE,KUCHAIKOT,GOPALGANJ | Co-ed | Praswikrit College | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43012 | GOPESHWAR COLLEGE,HATHUA,GOPALGANJ | Co-ed | Constituent | 512 | 512 | -- | -- | -- |
Gopalganj | Phulwaria | 43013 | B.B.N.COLLEGE,BATHUABAZAR,GOPALGANJ | Co-ed | Praswikrit College | 80 | 80 | 40 | -- | -- |
Gopalganj | Uchakagaon | 43014 | SAHU JAIN MAHILA COLLEGE,MIRGANJ,GOPALGANJ | Girls only | Anushanshit college | 384 | -- | -- | -- | -- |
Gopalganj | Bhorey | 43015 | B.P.S.COLLEGE,BHORE,GOPALGANJ | Co-ed | Constituent | 512 | 512 | -- | -- | -- |
Gopalganj | Bijaipur | 43016 | P.P.G.COLLEGE,CHAUMUKHA,BIJAIPUR,GOPALGANJ | Co-ed | Praswikrit College | 384 | 384 | -- | -- | -- |
Gopalganj | Thawe | 43017 | MUKHIRAM SR SEC SCHOOL, THAWE, Gopalganj | Co-ed | +2_School | 350 | 480 | -- | -- | -- |
Gopalganj | Katiya | 43018 | G.A. H/S CUM INTER COLLEGE, KATEYA, GOPALGANJ | Co-ed | +2_School | 160 | 160 | -- | -- | -- |
Gopalganj | Gopalganj | 43019 | R.S.PRO. BALIKA H/S, NAWATAN, VIJAYIPUR, GOPALGANJ | Girls only | +2_School | 120 | 120 | -- | -- | -- |
Gopalganj | Bhorey | 43020 | R. S. PRO. KANYA H/S-CUM-INTER COLL., BHORE, GOPALGANJ | Girls only | +2_School | 120 | 120 | -- | -- | -- |
Gopalganj | Kuchaikot | 43021 | M.N. R. PRO. BALIKA H/S-CUM-INTER COLL., KUCH, GOPALGANJ | Girls only | +2_School | 120 | 120 | -- | -- | -- |
Gopalganj | Barauli | 43022 | SRI R. S. S. PROJECT BALIKA H/S +2, BADHE, GOPALGANJ | Girls only | +2_School | 120 | 120 | -- | -- | -- |
Gopalganj | Gopalganj | 43023 | ABDUL GAFOOR PROJECT BALIKA H/S +2 AMAITHI, GOPALGANJ | Girls only | +2_School | 138 | 138 | -- | -- | -- |
Gopalganj | Gopalganj | 43024 | SRI Y. R. SR. SEC. SCHOOL, REVTIYA, GOPALGANJ | Co-ed | +2_School | 420 | 510 | -- | -- | -- |
Gopalganj | Sidhwalia | 43025 | DR. R.M.L.S. S. SCH., MOHAMMADPUR, TEKNAWAS, GOPALGANJ | Co-ed | +2_School | 284 | 243 | -- | -- | -- |
Gopalganj | Gopalganj | 43027 | MADHAV H/S MAJHAGARH, GOPALGANJ | Co-ed | +2_School | 306 | 342 | -- | -- | -- |
Gopalganj | Kuchaikot | 43031 | M.D +2 H/S NECHUAJALALPUR, GOPALGANJ | Co-ed | +2_School | 226 | 241 | -- | -- | -- |
Gopalganj | Kuchaikot | 43033 | HIGH SCHOOL SONHULA, GOPALGANJ | Co-ed | +2_School | 172 | 212 | -- | -- | -- |
Gopalganj | Phulwaria | 43034 | SAHYOGI H.S. CUM INTER COLLEGE, BATHUA BAZAR, GOPALGANJ | Co-ed | +2_School | 136 | 189 | -- | -- | -- |
Gopalganj | Kuchaikot | 43035 | MANGAL SINGH SR. SEC. SCHOOL RATANPURA, GOPALGANJ | Co-ed | +2_School | 216 | 243 | -- | -- | -- |
Gopalganj | Gopalganj | 43037 | DR. RAJENDRA PRASAD H/S HATHUA, GOPALGANJ | Co-ed | +2_School | 186 | 240 | -- | -- | -- |
Gopalganj | Uchakagaon | 43038 | Swami Prakashanand +2 Sr Sec. School, Raghua, Jamsar, Gopalganj | Co-ed | +2_School | 221 | 329 | -- | -- | -- |
Gopalganj | Manjha | 43039 | D. G. SR. SEC. +2 SCHOOL DUMARIYA (MANJHA) ,GOPALGANJ | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Gopalganj | Gopalganj | 43040 | PANCHAYAT H/S MISRABATRAHAN, GOPALGANJ | Co-ed | +2_School | 272 | 240 | -- | -- | -- |
Gopalganj | Pachdeuri | 43041 | TAPESHWAR NATH SEN.SEC. SCHOOL, CHHITAUNA | Co-ed | +2_School | 146 | 165 | -- | -- | -- |
Gopalganj | Bhorey | 43042 | SR. SEC. SCHOOL KALYANPUR, BHORE GOPALGANJ | Co-ed | +2_School | 171 | 171 | -- | -- | -- |
Gopalganj | Katiya | 43043 | GYANESHWARI SR. SEC. SCHOOL GAURA, GOPALGANJ | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Gopalganj | Uchakagaon | 43044 | H/S UDKAGAON, GOPALGANJ | Co-ed | +2_School | 128 | 154 | -- | -- | -- |
Gopalganj | Phulwaria | 43045 | BALDEV H/S GANESH STHAN, MANJHA, GOPALGANJ | Co-ed | +2_School | 122 | 122 | -- | -- | -- |
Gopalganj | Katiya | 43046 | BACHAN MISHRA H/S BAGAHI, GOPALGANJ | Co-ed | +2_School | 120 | 139 | -- | -- | -- |
Gopalganj | Gopalganj | 43047 | HIGH SCHOOL HATHUAR, PIPRA +2, GOPALGANJ | Co-ed | +2_School | 243 | 172 | -- | -- | -- |
Gopalganj | Thawe | 43048 | H/S RAMCHANDRAPUR, GOPALGANJ | Co-ed | +2_School | 169 | 169 | -- | -- | -- |
Gopalganj | Bhorey | 43049 | SRI BADRI NARAYAN SMARAK H/S KORAIYA BHORE, GOPALGANJ | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Gopalganj | Bhorey | 43050 | GANDHISMARAK H/S & INTER COLLEGE, BHORE, GOPALGANJ | Co-ed | +2_School | 120 | 219 | -- | -- | -- |
Gopalganj | Kuchaikot | 43051 | IBRAHIM MEMORIAL H/S SASAMU, GOPALGANJ | Co-ed | +2_School | 415 | 561 | -- | -- | -- |
Gopalganj | Gopalganj | 43052 | S. S. GIRLS SR. SEC. SCHOOL GOPALGANJ | Girls only | +2_School | 343 | 257 | -- | -- | -- |
Gopalganj | Sidhwalia | 43053 | H/SCH. SHAHPUR, SIDHBALIA, GOPALGANJ | Co-ed | +2_School | 163 | 178 | -- | -- | -- |
Gopalganj | Sidhwalia | 43054 | DHARMDEV +2 H/S SHER, GOPALGANJ | Co-ed | +2_School | 177 | 194 | -- | -- | -- |
Gopalganj | Barauli | 43055 | H/S BARAULI, GOPALGANJ | Co-ed | +2_School | 688 | 542 | -- | -- | -- |
Gopalganj | Uchakagaon | 43056 | H/S SANKHEN RAMDAS, GOPALGANJ | Co-ed | +2_School | 147 | 258 | -- | -- | -- |
Gopalganj | Manjha | 43057 | H/S SAH INTER COLLEGE DHARMPARSA, GOPALGANJ | Co-ed | +2_School | 186 | 308 | -- | -- | -- |
Gopalganj | Gopalganj | 43060 | S. P. H/S-CUM-INTER COLLEGE, HATHUA, GOPALGANJ | Co-ed | +2_School | 120 | 240 | -- | -- | -- |
Gopalganj | Barauli | 43061 | H/S DEVAPUR, GOPALGANJ | Co-ed | +2_School | 124 | 124 | -- | -- | -- |
Gopalganj | Gopalganj | 43062 | SRI RAM RATAN SHAHI H/S BISHUNPUR, YADAVPUR, GOPALGANJ | Co-ed | +2_School | 292 | 193 | -- | -- | -- |
Gopalganj | Pachdeuri | 43063 | H/S JAMUNAHA BAZAR, GOPALGANJ | Co-ed | +2_School | 142 | 213 | -- | -- | -- |
Gopalganj | Barauli | 43064 | H/S LARAULI, GOPALGANJ | Co-ed | +2_School | 123 | 164 | -- | -- | -- |
Gopalganj | Bijaipur | 43065 | SAHYOGI H/S-CUM- INTER COLLEGE PRIJAYIPUR, GOPALGANJ | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Gopalganj | Phulwaria | 43066 | CO-OPERATIVE H/S-CUM-INTER COLLEGE KOYLADEVA, GOPALGANJ | Co-ed | +2_School | 120 | 184 | -- | -- | -- |
Gopalganj | Gopalganj | 43067 | RAJENDRA H/S BELHI KHAS, KATAIYA, GOPALGANJ | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Gopalganj | Katiya | 43068 | KANYA H/S KATAIYA, GOPALGANJ | Girls only | +2_School | 145 | 129 | -- | -- | -- |
Gopalganj | Barauli | 43069 | DHARIKSHAN PD. H/S +2 MADHOPUR, GOPALGANJ | Co-ed | +2_School | 345 | 722 | -- | -- | -- |
Gopalganj | Kuchaikot | 43070 | HAJARILAL SR. SEC. SCH. BALIWAN SAGAR +2 GOPALGANJ | Co-ed | +2_School | 357 | 265 | -- | -- | -- |
Gopalganj | Uchakagaon | 43071 | JAYRAM PRASAD TIWARI UTKRAMIT SR. SEC. SCH. +2 DAHIBHATTA, Gopalganj | Co-ed | +2_School | 240 | 240 | -- | -- | -- |
Gopalganj | Uchakagaon | 43072 | MAYA CHHOTA +2 SCH. UCHKAGAON, GOPALGANJ | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Gopalganj | Hathua | 43073 | H/S-CUM-INTER COLLEGE KUSAUNDHI, GOPALGANJ | Co-ed | +2_School | 155 | 189 | -- | -- | -- |
Gopalganj | Gopalganj | 43074 | RAMASHANKAR DEVI H/S BHAISAHI,MANJHA, GOPALGANJ | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Gopalganj | Manjha | 43076 | SR. SEC. SCHOOL UDANT ROY K. BANGRA, GOPALGANJ | Co-ed | Naw sambadh | 120 | 120 | -- | -- | -- |
Gopalganj | Bhorey | 43077 | PRAYAG SENIOR SECONDARY SCHOOL BARAI BAGAHAWAN,SISAI,BHORE,GOPALGANJ | Co-ed | Naw sambadh | 120 | 120 | -- | -- | -- |
Gopalganj | Kuchaikot | 43078 | SRIKANT BABU BINDU SINGH SR SEC SCH KUCHAIKOT, GOPLAGANJ | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Gopalganj | Gopalganj | 43079 | A.S.U.G.R.A.H. SAMARAK H/S SIRSA, GOPALGANJ | Co-ed | +2_School | 162 | 176 | -- | -- | -- |
Gopalganj | Sidhwalia | 43080 | NAGINA RAY UCCHMADHAYAMIK SCHOOL , SHER,GOPALGANJ | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Gopalganj | Gopalganj | 43081 | S.A.R.D. +2 H/S , GOPALGANJ | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Gopalganj | Manjha | 43082 | PHOOLPATI DEVI SINGHLDEV SINGH INTER COLLEGE T.BANDH GOPALGANJ | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Gopalganj | Kuchaikot | 43083 | S. N. Tiwari Higher Secondary School, Mahuawan, Sasamusa, Gopalganj | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Gopalganj | Barauli | 43084 | +2 NARAYAN SARVODAY H/S,SADAUA , Barauli, GOPALGANJ | Co-ed | +2_School | 128 | 132 | -- | -- | -- |
Gopalganj | Kuchaikot | 43085 | MALTI DEVI ARJUN SINGH +2 S S DALEYA GOPALGANJ | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Gopalganj | Bhorey | 43090 | SRI SHANKAR H/S CUM INTER COLLEGE CHAKIA HUSSEPUR GOPALGANJ | Co-ed | +2_School | 138 | 138 | -- | -- | -- |
Gopalganj | Hathua | 43091 | PROJECT KANYA H/S CUM INTER COLLEGE HATHUA, GOPALGANJ | Girls only | +2_School | 120 | 120 | -- | -- | -- |
Gopalganj | Baikunthpur | 43092 | K.N.SHARMA UCHH MADYAMIK VIDYALAYA, FAIZULLAHPUR, BAIKUNTHPUR, GOPALGANJ | Co-ed | +2_School | 235 | 235 | -- | -- | -- |
Gopalganj | Bijaipur | 43094 | +2 CO-OPERATIVE UCHH VIDYALAYA, AHIYAPUR, VIJAIPUR, GOPALGANJ | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Gopalganj | Gopalganj | 43095 | RAM KRIPAL SINGH S S SCHOOL, BIKRAMPUR, GOPALGANJ | Co-ed | Naw sambadh | 40 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43096 | JAGARNATH BABU BALMIKI SINGH S S SCHOOL VRINDAVAN THAWE, GOPALGANJ | Co-ed | Naw sambadh | 40 | 120 | -- | -- | -- |
Gopalganj | Gopalganj | 43097 | Higher Secondary School Bairiya, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43098 | Higher Secondary School Ameya, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43099 | Higher Secondary School Belwa, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43100 | Higher Secondary School khiridih, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43101 | Higher Secondary School Chaumukha, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43102 | Higher Secondary School Pagra, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43103 | Higher Secondary School Sarupayi, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43104 | Higher Secondary School Musehri, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43105 | Higher Secondary School Majhwaliya, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43106 | Higher Secondary School Bharpurwan, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43107 | Higher Secondary School Bagahwan Mishir, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43108 | Higher Secondary School Jagtauli, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43109 | Higher Secondary School Rakba, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43110 | Higher Secondary School Majhwaliya, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43111 | Higher Secondary School Mahuawan, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43112 | Higher Secondary School Khalgaon, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43113 | Higher Secondary School Sikatiyan, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43114 | Higher Secondary School Uchkagaon, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43115 | Higher Secondary School Tiwari Matihaniya, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43116 | Higher Secondary School Sangwadih, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43117 | Higher Secondary School Dhondhwaliya, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43118 | Higher Secondary School JalalPur, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43119 | Higher Secondary School Bakhari, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43120 | Higher Secondary School Sirisiyan, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43121 | Higher Secondary School BangalKhad, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43122 | Higher Secondary School Kuchaykot, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43123 | Higher Secondary School Durg Matihaniya, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43124 | Higher Secondary School Bairagi Tola, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43125 | Higher Secondary School Karariya Urf Bahari, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43126 | Higher Secondary School Manjhirwan Kala, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43127 | Higher Secondary School Matihani Nayan, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43128 | Higher Secondary School Jigna Jagarnath, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43129 | Higher Secondary School Khairatiyan, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43130 | Higher Secondary School Kandhgopi, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43131 | Higher Secondary School Mirja Pur (Baribhan), Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43132 | Higher Secondary School Barwan Kaparpura, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43133 | Higher Secondary School Sawreji, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43134 | Higher Secondary School Sohagpur, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43135 | Higher Secondary School Linebazar, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43136 | Higher Secondary School Machhagar Lachhiram, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43137 | Higher Secondary School Bari Ishar, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43138 | Higher Secondary School Hathua, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43139 | Higher Secondary School Nawada Parsauni, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43140 | Higher Secondary School Mahaicha, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43141 | Higher Secondary School Balesra, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43142 | Higher Secondary School Trilokpur, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43143 | Higher Secondary School Bairiya Durg, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43144 | Higher Secondary School Sankhe Khas, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43145 | Higher Secondary School Jhirwan, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43146 | Higher Secondary School Jagmalwan, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43147 | Higher Secondary School Vrindawan, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43148 | Higher Secondary School Barari Jagdish, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43149 | Higher Secondary School Dhatiwna, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43150 | Higher Secondary School Inderwan Abdullah, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43151 | Higher Secondary School Ekderwan, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43152 | Higher Secondary School Khwajepur, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43153 | Higher Secondary School Ekderwan, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43154 | Higher Secondary School Tirbirwan, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43155 | Higher Secondary School jadopur Shukla, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43156 | Higher Secondary School Katgharwan, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43157 | Higher Secondary School Konhwan, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43158 | Higher Secondary School Rampur Tengrahi, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43159 | Higher Secondary School Vishunpur Purwi, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43160 | Higher Secondary School Karnpura, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43161 | Higher Secondary School Koini, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43162 | Higher Secondary School Manjha Purwi, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43163 | Higher Secondary School Admapur, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43164 | Higher Secondary School Pratappur, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43165 | Higher Secondary School Dewapur Purdil, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43166 | Higher Secondary School Nimuiyan, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43167 | Higher Secondary School Puraina, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43168 | Higher Secondary School Chhawahi Takki, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43169 | Higher Secondary School Bangra, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43170 | Higher Secondary School Bhaisahi, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43171 | Higher Secondary School Mahodipur Pakaiya, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43172 | Higher Secondary School Mohammadpur Nilami, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43173 | Higher Secondary School Mogal Biraicha, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43174 | Higher Secondary School Batardeh, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43175 | Higher Secondary School Bagheji, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43176 | Higher Secondary School Salempur Pashchim, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43177 | Higher Secondary School Rampur, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43178 | Higher Secondary School Salempur Purwi, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43179 | Higher Secondary School Kahla, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43180 | Higher Secondary School Bakhraur, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43181 | Higher Secondary School Supauli, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43182 | Higher Secondary School Kashi Tengrahi, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43183 | Higher Secondary School Kushhar, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43184 | Higher Secondary School Usari, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43185 | Higher Secondary School Gamhari, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43186 | Higher Secondary School Pyarepur, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43187 | Higher Secondary School Dharamwari, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43188 | Higher Secondary School Hamidpur, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43189 | Higher Secondary School chiwtahan, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
Gopalganj | Gopalganj | 43190 | Higher Secondary School Dighwa Dakshin, Gopalganj | Co-ed | +2_School | 80 | 80 | -- | -- | -- |
