Arwal District inter seat Arts, Science, Commerce....
District | Block | BSEB Code | College Name | College Type | Source of Funding | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|
Arwal | Kurtha | 25001 | S.B.A.N COLLEGE,DARHETALARI, ARWAL | Co-ed | Constituent | 368 | 396 | 412 | -- | -- |
Arwal | Arwal | 25002 | S.D.S. COLLEGE, KALER, ARWAL | Co-ed | Constituent | 512 | 640 | -- | -- | -- |
Arwal | Arwal | 25003 | FATEHPUR SANDA COLLEGE,FATEHPUR SANDA,ARWAL | Co-ed | Degree college | 384 | 384 | -- | -- | -- |
Arwal | Kurtha | 25005 | R.C.S. COLLEGE, KURTHA, ARWAL | Co-ed | Degree college | 384 | -- | 384 | -- | -- |
Arwal | Arwal | 25006 | S.S.S.G.S. COLLEGE, ARWAL | Co-ed | Praswikrit College | 384 | 384 | -- | -- | -- |
Arwal | Karpi | 25007 | S.P.Y.COLLEGE, KARPI, ARWAL | Co-ed | Anushanshit college | 384 | 384 | -- | -- | -- |
Arwal | Karpi | 25008 | INTER ASTARIYA H/SCHOOL, KARPI, ARWAL | Co-ed | Government Institution | 158 | 272 | -- | -- | -- |
Arwal | Kurtha | 25009 | +2 RAJKIYA SARVODAYA SR. SEC. SCHOOL,LARI,ARWAL | Co-ed | Government Institution | 120 | 212 | -- | -- | -- |
Arwal | Kaler | 25010 | GOVT. S.K. H/S CHANDA, ARWAL | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Arwal | Kaler | 25011 | GOVT. N.N. H/S NIRANJANPUR, KALER, ARWAL | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Arwal | Kurtha | 25012 | GOVT. B.M. HIGH SCHOOL PINJRAWAN, KURTHA, ARWAL | Co-ed | Government Institution | 120 | 195 | -- | -- | -- |
Arwal | Arwal | 25013 | HIGH SCHOOL, ITWAN, ARWAL | Co-ed | Government Institution | 120 | 168 | -- | -- | -- |
Arwal | Sonbhadra Banshi Suryapur | 25014 | GOVT. S.M. H/S KHATANJI, ARWAL | Co-ed | Government Institution | 127 | 120 | -- | -- | -- |
Arwal | Sonbhadra Banshi Suryapur | 25015 | GOVT. S. J. SMARAK H/S MANGABIGHA BANSHI ARWAL | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Arwal | Karpi | 25016 | GOVT. SRI BHAGWAT HIGH SCHOOL SHAHAR TELPA, ARWAL | Co-ed | Government Institution | 120 | 259 | -- | -- | -- |
Arwal | Sonbhadra Banshi Suryapur | 25017 | GOVT. HIGH SCHOOL, BANSHI, KALYANPUR, ARWAL | Co-ed | Government Institution | 120 | 134 | -- | -- | -- |
Arwal | Arwal | 25018 | GOVT. HIGH SCHOOL KURTHA ARWAL | Co-ed | Government Institution | 265 | 611 | -- | -- | -- |
Arwal | Karpi | 25019 | GOVT. HIGH SCHOOL MIRAJAPUR KARAPI ARWAL | Co-ed | Government Institution | 120 | 187 | -- | -- | -- |
Arwal | Karpi | 25020 | GOVT. SARDAR PATEL HIGH SCHOOL NADI KARPI ARWAL | Co-ed | Government Institution | 120 | 140 | -- | -- | -- |
Arwal | Sonbhadra Banshi Suryapur | 25021 | GOVT. SARVODAY H/S MALI RAMGADH BANSHI ARWAL | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Arwal | Arwal | 25022 | GOVT. HIGH SCHOOL AAGANUR KALER ARWAL | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Arwal | Kaler | 25023 | GOVT. HIGH SCHOOL KALER ARWAL | Co-ed | Government Institution | 120 | 148 | -- | -- | -- |
Arwal | Kurtha | 25024 | GOVT. RAM RATAN HIGH SCHOOL SACHAI KURTHA ARWAL | Co-ed | Government Institution | 120 | 252 | -- | -- | -- |
Arwal | Karpi | 25025 | GOVT. HIGH SCHOOL KINJAR ARWAL | Co-ed | Government Institution | 272 | 446 | -- | -- | -- |
Arwal | Arwal | 25026 | GOVT. UMAIRABAD HIGH SCHOOL, ARWAL | Co-ed | Government Institution | 120 | 242 | 120 | -- | -- |
Arwal | Kurtha | 25027 | GOVT. S. P. GUPTA H/S TAKEYA KURTHA ARWAL | Co-ed | Government Institution | 120 | 145 | -- | -- | -- |
Arwal | Karpi | 25028 | GOVT. S D D HIGH SCHOOL PURAN KARPI ARWAL | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Arwal | Arwal | 25029 | GOVT. GIRLS HIGH SCHOOL ARWAL | Girls only | Government Institution | 269 | 454 | -- | -- | -- |
Arwal | Kaler | 25030 | GOVT. RAGHUNANDAN SINGH HIGH SCHOOL JAMUHARI ARWAL | Co-ed | Government Institution | 120 | 123 | -- | -- | -- |
Arwal | Karpi | 25031 | GOVT. RAMKEWAL HIGH SCHOOL ROHAI KARPI ARWAL | Co-ed | Government Institution | 157 | 232 | -- | -- | -- |
Arwal | Arwal | 25032 | GOVT. L N MISHRA HIGHER SECONDARY SCHOOL DARIYAPUR ARWAL | Co-ed | Government Institution | 143 | 161 | -- | -- | -- |
Arwal | Karpi | 25033 | GOVT. SRI RAGHAV HIGH SCHOOL ANANDPUR ARWAL | Co-ed | Government Institution | 120 | 137 | -- | -- | -- |
Arwal | Arwal | 25034 | GOVT. F A M HIGH SCHOOL FAKHARPUR ARWAL | Co-ed | Government Institution | 120 | 158 | -- | -- | -- |
Arwal | Arwal | 25035 | GOVT. G A HIGH SCHOOL ARWAL | Co-ed | Government Institution | 120 | 266 | -- | 40 | -- |
Arwal | Arwal | 25036 | GOVT. BHANU PRAKASH HIGH SCHOOL AIYARA KARPI ARWAL | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Arwal | Kaler | 25037 | GOVT. SAR GANESH MEMORIAL HIGH SCHOOL JAIPUR ARWAL | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Arwal | Arwal | 25038 | GOVT. +2 RAMESHWAR HIGH SCHOOL BAMBHAI ARWAL | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Arwal | Kaler | 25039 | GOVT. J.B. KISHOR H/S KAMTA KALER ARWAL | Co-ed | Government Institution | 120 | 126 | -- | -- | -- |
Arwal | Kaler | 25040 | GOVT. HIGH SCHOOL INJAUR ARWAL | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Arwal | Karpi | 25041 | RAJKIYAKRIT MAHAVIR SR. SEC. SCH. JHHUNATHI, KARPI, ARWAL | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Arwal | Kaler | 25042 | RAJKIYAKRIT SHIVDANI SR. SEC. SCH. SOHSA, ARWAL | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Arwal | Sonbhadra Banshi Suryapur | 25043 | SARVODAYA SR. SEC. SCHOOL DANIYALA, ARWAL | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Arwal | Kurtha | 25045 | G.B.SS+2 SCHOOL KINJAR, ARWAL | Co-ed | Naw sambadh | 120 | 120 | -- | -- | -- |
Arwal | Arwal | 25046 | MUNDRIKA SINGH YADAV COLLEGE KINJAR, ARWAL | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Arwal | Karpi | 25047 | SARDAR PATEL SENIOR SECONDARY +2 SCHOOL 12 MILE KINJAR, ARWAL | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Arwal | Sonbhadra Banshi Suryapur | 25048 | RAM NARESH SANJAY S.S SCHOOL KURTHA, ARWAL | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Arwal | Arwal | 25049 | DR.RAM NARAYAN PRASAD SS SCHOOL, ARWAL | Co-ed | Naw sambadh | 120 | 120 | 120 | -- | -- |
Arwal | Arwal | 25050 | Ram Bhawan Singh High Secondary School,Bhagwan Bigha, Arwal | Co-ed | Naw sambadh | 120 | 120 | -- | -- | -- |
Arwal | Arwal | 25053 | RAJKIYAKRIT +2 HIGH SCHOOL KORIAM, ARWAL | Co-ed | Government Institution | 120 | 166 | -- | -- | -- |
Arwal | Karpi | 25054 | +2 S N S H S BAKHTARI, MANJHOPUR, ARWAL | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Arwal | Arwal | 25055 | RAJKIYAKRIT H/S FATEHPUR SANDA,ARWAL | Co-ed | Government Institution | 120 | 120 | -- | -- | -- |
Arwal | Kaler | 25066 | +2 UTKRAMIT HIGH SCHOOL, WALIDAD, KALER, ARWAL | Co-ed | Government Institution | 160 | 160 | 160 | 40 | -- |
Arwal | Karpi | 25067 | UTKRAMIT MADHYAMIK SCHOOL, KHAJURI, KARPI, ARWAL | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Arwal | Karpi | 25068 | UTKRAMIT MADHYAMIK VIDHYALAY, ANDHRACHAK, KARPI, ARWAL | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Arwal | Kaler | 25069 | UTKRAMIT MADHYAMIK VIDHYALAY, USARI, KALER, ARWAL | Co-ed | +2_School | 120 | 120 | 80 | -- | -- |
Arwal | Kurtha | 25070 | UPGRADED HIGH SCHOOL, KAITHALODIPUR, KURTHA , ARWAL | Co-ed | +2_School | 120 | 120 | 80 | -- | -- |
Arwal | Sonbhadra Banshi Suryapur | 25071 | UPGRADED UCHH MADHAYAMIK VIDYALAY, PONDIL,VANSHI, ARWAL | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Arwal | Arwal | 25072 | UPGRADED HIGHER SECONDARY SCHOOL, RAMPUR, CHHURAM, ARWAL | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Arwal | Sonbhadra Banshi Suryapur | 25073 | UPGRADED HIGH SCHOOL, SHERPUR, VANSHI | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Arwal | Karpi | 25074 | UTKRAMIT MADHAYAMIK SCHOOL, MURARI, KARPI, ARWAL | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Arwal | Kaler | 25075 | UPGRADED HIGH SCHOOL, BELAWAN, KALER, ARWAL | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Arwal | Kurtha | 25076 | UPGRADED HIGH SCHOOL, BENIPUR, ARWAL | Co-ed | +2_School | 120 | 120 | 80 | -- | -- |
Arwal | Karpi | 25077 | UTKRAMIT HIGH SCHOOL, RAMPUR, CHAY, ARWAL | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Arwal | Arwal | 25078 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA, WASILPUR BHUSURA, ARWAL | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Arwal | Arwal | 25079 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA, PYARECHAK, SARWAN, ARWAL | Co-ed | +2_School | 80 | 80 | 40 | -- | -- |
Arwal | Arwal | 25080 | UCHH MADHYAMIK VIDYALAYA, BHADASI, ARWAL | Co-ed | +2_School | 80 | 80 | 40 | -- | -- |
Arwal | Arwal | 25081 | UCHH MADHYAMIK VIDYALAYA, PARASI, SUMERA, ARWAL | Co-ed | +2_School | 80 | 80 | 40 | -- | -- |
Arwal | Arwal | 25082 | UCHH MADHYAMIK VIDYALAYA, SAKRI, IBRAHIMPUR, ARWAL | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Arwal | Kurtha | 25083 | UPGRADED HIGH SECONDARY SCHOOL, NADAURA, MEDNIPUR, BARAHIYA | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Arwal | Sonbhadra Banshi Suryapur | 25084 | UPGRADED HIGHER SECONDARY SCHOOL, SENARI, SONBHARA, VANSHI, SURYPUR | Co-ed | +2_School | 120 | 120 | 40 | -- | -- |
Arwal | Kurtha | 25085 | UPGRAD HIGH SCHOOL, IBRAHIMPUR | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Arwal | Kurtha | 25086 | UTKRAMIT UCHH MADHYAMIK, VIDYALAYA, DHAMAUL, KURTHA, ARWAL | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Arwal | Arwal | 25087 | UPGRADED HIGH SCHOOL, AMRA, ARWAL | Co-ed | +2_School | 80 | 80 | 40 | -- | -- |
Arwal | Kaler | 25088 | UPGRADED HIGH SCHOOL, PAHLEJA KALER, ARWAL | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Arwal | Karpi | 25089 | UPGRADED HIGH SECONDARY SCHOOL, DORRA, TERRA, ARWAL | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Arwal | Kurtha | 25090 | UCHH MADHYAMIK VIDYALAYA, MANIKPUR, KURTHA, ARWAL | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Arwal | Sonbhadra Banshi Suryapur | 25091 | UPGRADED HIGH SCHOOL, KHARASIN, JENDAPUR, ARWAL | Co-ed | +2_School | 120 | 120 | 40 | -- | -- |
Arwal | Karpi | 25092 | UTKRAMIT UCHH MADHYAMIK VIDHYALAYA, KOCHAHASA, KARPI, ARWAL | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Arwal | Karpi | 25093 | UTKRAMIT HIGHER SECONDARY SCHOOL, BELKHARA, KARPI, ARWAL | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Arwal | Kaler | 25094 | UTKRAMIT UCHH MADHYAMIK VIDHYALAYA, TERI HIRDAYCHAK | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Arwal | Karpi | 25095 | UTKRAMIT UCHH MADHYAMIK VIDHYALAYA, PURAINIYA, KARPI, ARWAL | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Arwal | Kaler | 25096 | HIGH SECONDARY SCHOOL, SAKRI KHURD, ARWAL | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Arwal | Kaler | 25097 | UPGRADED HIGH SCHOOL, BELSAR RAJPURA, KALER, ARWAL | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
Arwal | Karpi | 25098 | UPGRADED UCHH MADHYAMIK SCHOOL, CHAUGAR KUDRASI, ARWAL | Co-ed | +2_School | 120 | 120 | -- | -- | -- |
ARWAL | -- | 25099 | DR. BHIMRAO AMBEDKAR GIRLS ARWAL | Girls only | +2_School | 40 | 40 | -- | -- | -- |
SOURCE: BSEB OFSS